Difference between revisions of "JesseMax"
From Roll20 Wiki
Line 13: | Line 13: | ||
* [https://github.com/Roll20/roll20-api-scripts/tree/44c583189173bd5cfb68031f6b1a6a869c0b24a4/Bloodied%20and%20Dead%20Status%20Markers bloodied_and_dead.js (modified)] | * [https://github.com/Roll20/roll20-api-scripts/tree/44c583189173bd5cfb68031f6b1a6a869c0b24a4/Bloodied%20and%20Dead%20Status%20Markers bloodied_and_dead.js (modified)] | ||
* [https://gist.github.com/joesinghaus/9fd52108d07e5ef83ed879a7c6fdc68f ApplyDamage.js] | * [https://gist.github.com/joesinghaus/9fd52108d07e5ef83ed879a7c6fdc68f ApplyDamage.js] | ||
+ | * Status Info | ||
Line 21: | Line 22: | ||
'''APIs that I want to add to my games''' | '''APIs that I want to add to my games''' | ||
* Formation | * Formation | ||
− | |||
Create or find ways: | Create or find ways: | ||
* Center window on who has initative. | * Center window on who has initative. | ||
− | * | + | * CashMaster for storing Inspiration (Check InspirationTracker) (These will not work - create an 'inventory" item instead) |
− | + | ||
Images: | Images: | ||
Line 37: | Line 36: | ||
* GM Notes | * GM Notes | ||
* [https://github.com/Roll20/roll20-api-scripts/tree/master/Concentration Concentration] | * [https://github.com/Roll20/roll20-api-scripts/tree/master/Concentration Concentration] | ||
− | |||
* Area of Effect | * Area of Effect | ||
Revision as of 16:29, 21 April 2020
I use the following API Scripts from the Roll20 library:
- TokenNameNumber
- GroupInitiative
- GroupCheck
- Flight, which uses splitArgs
- tokenMod
- Dry erase
and the following API scripts:
Scripts I've created and use:
- CritCards
APIs that I want to add to my games
- Formation
Create or find ways:
- Center window on who has initative.
- CashMaster for storing Inspiration (Check InspirationTracker) (These will not work - create an 'inventory" item instead)
Images:
- Spell Effect Area
Check Out
- Door Knocker
- GM Notes
- Concentration
- Area of Effect
Replace?
- Bloodied with Aura/Tint HealthColors
- Turn Marker with Combat Master 2 or Combat Tracker (https://app.roll20.net/forum/post/6252784/script-statusinfo/?pagenum=3)
Eventually
- Monster only mentions first time bloodied
- Fork Bloodied and Dead