Character Vault
Any Concept / Any System
Compendium
Your System Come To Life
Roll20 for Android
Streamlined for your Tablet
Roll20 for iPad
Streamlined for your Tablet

Personal tools

Difference between revisions of "Torg"

From Roll20 Wiki

Jump to: navigation, search
(Created page with "Torg uses charts to determine results of dice rolls. The easiest way to autocalculate the results in roll20 is with the powercards script. See [https://app.roll20.net/forum/p...")
 
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Torg uses charts to determine results of dice rolls. The easiest way to autocalculate the results in roll20 is with the powercards script.
+
Torg uses charts to determine results of dice rolls. The easiest way to auto-calculate the results in Roll20, is with the [[Script:PowerCards|PowerCards]]-script.
  
See [https://app.roll20.net/forum/post/3807642/torg-bonus-chart#post-3813916 this thread on the forums]
+
See [https://app.roll20.net/forum/post/3807642/torg-bonus-chart#post-3813916 Torg bonus chart]-forum thread for more
 
+
<nowiki>
+
  
 +
'''PowerCard command:'''
 +
<pre>
 
!power {{
 
!power {{
 
--txcolor|#FFFFFF  
 
--txcolor|#FFFFFF  
Line 44: Line 44:
 
}}
 
}}
  
</nowiki>
+
</pre>
 
+
<br />
[[Category:Guides]]
+
See also the [[Torg_Eternity_Community_Sheet|Torg Eternity Community Sheet]]
 +
<br>
 
[[Category:Games]]
 
[[Category:Games]]

Latest revision as of 12:33, 3 May 2020

Torg uses charts to determine results of dice rolls. The easiest way to auto-calculate the results in Roll20, is with the PowerCards-script.

See Torg bonus chart-forum thread for more

PowerCard command:

!power {{
--txcolor|#FFFFFF 
--bgcolor|#7A007A
--name|Manual Entry Chart
--Roll Total:| [[ [$R] ?{Value|0} + 0d0 ]]
--?? $R == 1 ?? Bonus:| -10
--?? $R == 2 ?? Bonus:| -8
--?? $R == 3 ?? Bonus:| -6
--?? $R == 4 ?? Bonus:| -6
--?? $R == 5 ?? Bonus:| -4
--?? $R == 6 ?? Bonus:| -4
--?? $R == 7 ?? Bonus:| -2
--?? $R == 8 ?? Bonus:| -2
--?? $R == 9 ?? Bonus:| -1
--?? $R == 10 ?? Bonus:| -1
--?? $R == 11 ?? Bonus:| 0
--?? $R == 12 ?? Bonus:| 0
--?? $R == 13 ?? Bonus:| 1
--?? $R == 14 ?? Bonus:| 1
--?? $R == 15 ?? Bonus:| 2
--?? $R == 16 ?? Bonus:| 3
--?? $R == 17 ?? Bonus:| 4
--?? $R == 18 ?? Bonus:| 5
--?? $R == 19 ?? Bonus:| 6
--?? $R == 20 ?? Bonus:| 7
--?? 21 <= $R AND $R <= 25 ?? Bonus:| 8
--?? 26 <= $R AND $R <= 30 ?? Bonus:| 9
--?? 31 <= $R AND $R <= 35 ?? Bonus:| 10
--?? 36 <= $R AND $R <= 40 ?? Bonus:| 11
--?? 41 <= $R AND $R <= 45 ?? Bonus:| 12
--?? 46 <= $R AND $R <= 50 ?? Bonus:| 13
--?? 51 <= $R AND $R <= 55 ?? Bonus:| 14
--?? 56 <= $R AND $R <= 60 ?? Bonus:| 15
--?? 61 <= $R AND $R <= 65 ?? Bonus:| 16
--?? 66 <= $R AND $R <= 70 ?? Bonus:| 17
--?? 71 <= $R AND $R <= 75 ?? Bonus:| 18
--?? 76 <= $R AND $R <= 80 ?? Bonus:| 19
}}


See also the Torg Eternity Community Sheet