Difference between revisions of "Script:RollStats"
From Roll20 Wiki
Andreas J. (Talk | contribs) (tagged as "discontinued API") |
Andreas J. (Talk | contribs) (redirect to Script Index, API no longer available) |
||
Line 1: | Line 1: | ||
− | + | #Redirect[[API:Script Index]] | |
+ | <!-- Don't delete redirect, help center links to this page even though API have been removed | ||
+ | [[Category:Discontinued API Scripts]] --> | ||
+ | |||
+ | script overview | ||
|name=RollStats | |name=RollStats | ||
|author={{user profile|503018|manveti}} | |author={{user profile|503018|manveti}} | ||
|version=0.2 | |version=0.2 | ||
− | |lastmodified=2015-09-29 | + | |lastmodified=2015-09-29 |
'''RollStats''' tracks roll statistics and displays them in various formats. Rolls are tracked for each player, for each die size, both for the current session (since the API sandbox was started) and for all time. | '''RollStats''' tracks roll statistics and displays them in various formats. Rolls are tracked for each player, for each die size, both for the current session (since the API sandbox was started) and for all time. | ||
Line 11: | Line 15: | ||
=== Syntax === | === Syntax === | ||
+ | <!-- suppress category | ||
{{syntaxbox top|cron|formal=true}} | {{syntaxbox top|cron|formal=true}} | ||
{{API command|rollstats}} {{API parameter|name=options|optional=true}}<br> | {{API command|rollstats}} {{API parameter|name=options|optional=true}}<br> | ||
Line 32: | Line 37: | ||
* '''--clear''': Clears session stats if combined with '''-s'''; otherwise clears "all time" stats. Can only be executed by a GM.}} | * '''--clear''': Clears session stats if combined with '''-s'''; otherwise clears "all time" stats. Can only be executed by a GM.}} | ||
{{param description bottom}} | {{param description bottom}} | ||
− | + | --> | |
The default mode of operation shows a high-level summary (roll count, mean value, and expected value for each die size rolled) of all the rolls made by the player who executed the command. | The default mode of operation shows a high-level summary (roll count, mean value, and expected value for each die size rolled) of all the rolls made by the player who executed the command. | ||
Line 38: | Line 43: | ||
{{changelog version|0.2|2015-09-29|* Handle malformed roll nodes better}} | {{changelog version|0.2|2015-09-29|* Handle malformed roll nodes better}} | ||
{{changelog version|0.1|2015-05-12|* Initial release}} | {{changelog version|0.1|2015-05-12|* Initial release}} | ||
− |
Latest revision as of 19:58, 20 September 2021
- RedirectAPI:Script Index
script overview |name=RollStats |author=manveti |version=0.2 |lastmodified=2015-09-29
RollStats tracks roll statistics and displays them in various formats. Rolls are tracked for each player, for each die size, both for the current session (since the API sandbox was started) and for all time.
It is recommended that this script be used in conjunction with the CommandShell module, which will improve output formatting and command discovery.
[edit] Syntax
The default mode of operation shows a high-level summary (roll count, mean value, and expected value for each die size rolled) of all the rolls made by the player who executed the command.
[edit] Changelog
v0.2 (2015-09-29)
- Handle malformed roll nodes better
v0.1 (2015-05-12)
- Initial release