Difference between revisions of "Supers RED"
From Roll20 Wiki
Andreas J. (Talk | contribs) (Add Planned features) |
Andreas J. (Talk | contribs) m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC__ | + | {{revdate}}__NOTOC__ |
[[File:Supers-Revised-Edition-sheet.png|thumb|right|350px| Supers RED! Roll20 sheet v.1.0]] | [[File:Supers-Revised-Edition-sheet.png|thumb|right|350px| Supers RED! Roll20 sheet v.1.0]] | ||
− | '''SUPERS! Revised Edition''' (aka. '''Supers! RED''') takes the action and adventure of your favorite Super Heroic comics and slams it back down to your gaming table. Crafted by system experts Aldo Regalado and Rus Boyd, SUPERS Revised Edition take the rules you love and make them the rules you can't game without! | + | '''[https://www.drivethrurpg.com/product/130108/SUPERS-Revised-Edition SUPERS! Revised Edition]''' (aka. '''Supers! RED''') takes the action and adventure of your favorite Super Heroic comics and slams it back down to your gaming table. Crafted by system experts Aldo Regalado and Rus Boyd, SUPERS Revised Edition take the rules you love and make them the rules you can't game without! |
* Unified mechanics mean less time in the book and more time in the battle. | * Unified mechanics mean less time in the book and more time in the battle. | ||
Line 9: | Line 9: | ||
==Sheet== | ==Sheet== | ||
− | Sheet created by Aldo Regalado and | + | Sheet created by Aldo Regalado and [[Anduh|Andreas J.]]. Updated by [[Scott C.]] in {{repo|Roll20/roll20-character-sheets/pull/9526 Sept. 2021}} |
* Aptitudes rolls all dice, picks 3 highest d6, if there is more than 3 ranks. | * Aptitudes rolls all dice, picks 3 highest d6, if there is more than 3 ranks. | ||
* Powers & Resistances rolls all dice | * Powers & Resistances rolls all dice | ||
− | * Initiative roll: Rolls Reaction, select token before rolling so result ends up on the | + | * Initiative roll: Rolls Reaction, select token before rolling so result ends up on the {{Turn Tracker}} |
+ | * Separate Mook/NPC page | ||
+ | * Success Tracker/Alternative Tracker: you can switch which one is showing, by selecting the checkbox above is | ||
+ | {{#evp:youtube|Uy7SMjtheZQ|Supers RED Crash Course (10min)|right|500}} | ||
+ | ==Changelog== | ||
+ | '''v.1.3 (2021-09)''' | ||
+ | |||
+ | * Added a mook sheet | ||
+ | * Added query for # of bonus d6's on a roll | ||
+ | * Added roll parsing to automatically determine number of successes | ||
+ | * Roll parsing is togglable for those that do not want the automation | ||
+ | * Fixed a name duplication | ||
+ | ** Sheetworkers will handle the conversion of the duplicate names | ||
+ | * Added versioning functionality; sheet version updated to 1.3 | ||
+ | * Layout of sheet has been adjusted to fit inside the default character sheet window size | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''(2020-07-06)''' | '''(2020-07-06)''' | ||
* actual fix for image link | * actual fix for image link | ||
+ | |||
'''v.1.2 (2020-05-05)''' | '''v.1.2 (2020-05-05)''' | ||
− | * fix image link( | + | * fix image link(didn't work) |
+ | |||
'''v.1.1 (2020-04-29)''' | '''v.1.1 (2020-04-29)''' | ||
Line 39: | Line 47: | ||
=Links= | =Links= | ||
* [https://www.drivethrurpg.com/product/130108/SUPERS-Revised-Edition Supers! RED - DriveThruRPG] | * [https://www.drivethrurpg.com/product/130108/SUPERS-Revised-Edition Supers! RED - DriveThruRPG] | ||
− | * | + | * {{yt.be|Uy7SMjtheZQ Supers RED Crash Course}} 10min |
− | * | + | * {{repo|Roll20/roll20-character-sheets/tree/master/Supers-Revised-Edition sheet sourcecode}} |
<br> | <br> | ||
<br> | <br> | ||
[[Category:Character Sheet Documentation]] | [[Category:Character Sheet Documentation]] | ||
+ | [[Category:Publisher Sheet]] |
Latest revision as of 12:58, 8 November 2021
Page Updated: 2021-11-08 |
SUPERS! Revised Edition (aka. Supers! RED) takes the action and adventure of your favorite Super Heroic comics and slams it back down to your gaming table. Crafted by system experts Aldo Regalado and Rus Boyd, SUPERS Revised Edition take the rules you love and make them the rules you can't game without!
- Unified mechanics mean less time in the book and more time in the battle.
- New Powers and Aptitudes expand the scope of the game.
- Apply Boosts and Complications to any aspect of the game.
- Optional Rules are included to expand the game to your liking.
[edit] Sheet
Sheet created by Aldo Regalado and Andreas J.. Updated by Scott C. in Sept. 2021
- Aptitudes rolls all dice, picks 3 highest d6, if there is more than 3 ranks.
- Powers & Resistances rolls all dice
- Initiative roll: Rolls Reaction, select token before rolling so result ends up on the t Turn Tracker
- Separate Mook/NPC page
- Success Tracker/Alternative Tracker: you can switch which one is showing, by selecting the checkbox above is
[edit] Changelog
v.1.3 (2021-09)
- Added a mook sheet
- Added query for # of bonus d6's on a roll
- Added roll parsing to automatically determine number of successes
- Roll parsing is togglable for those that do not want the automation
- Fixed a name duplication
- Sheetworkers will handle the conversion of the duplicate names
- Added versioning functionality; sheet version updated to 1.3
- Layout of sheet has been adjusted to fit inside the default character sheet window size
(2020-07-06)
- actual fix for image link
v.1.2 (2020-05-05)
- fix image link(didn't work)
v.1.1 (2020-04-29)
- fix issues with sheet looks
- add toggle for switching between Success Tracker and the Alternative Tracker
v1.0 (2020-04-22)
- first version
[edit] Links