|
|
Line 1: |
Line 1: |
− | Kellen Calria
| + | Daishen |
− | Male Human Cleric 1 | + | Male Aasimar Monk 1 |
− | Chaotic Good
| + | LN medium humanoid |
− | Representing John
| + | |
| | | |
− | | + | Init +2 Senses Darkvision (60) Listen +10 Spot +10 |
− | Strength16(+3)Dexterity12(+1)Constitution14(+2)Intelligence10(+0)Wisdom18(+4)Charisma13(+1)Size:MediumHeight:6' 3"Weight:210 lbEyes:GreenHair:Light Brown Wavy; Average BeardSkin:Light
| + | DEFENSE |
− | | + | AC 16, touch 16, flat-footed 14 |
− | Domains: Luck Travel
| + | hp 10 |
− | Energy: Positive [Healing / Damages Undead]
| + | Fort 3 ,Ref 4 ,Will 6 |
− | | + | OFFENSE |
− | Total Hit Points: 11
| + | Speed 30 ft |
− | Speed: 20 feet | + | Melee Longbow +1 / +1 (1d8/x3) or Iron,Cold Brass Knuckles 1 (1d6+1/x2) |
− | Armor Class: 16 = 10 + 5 [scale] + 1 [dexterity]
| + | Ranged Longbow 2 (1d8/x3) or RangedTouch 2 (Varies/x2) |
− | Touch AC: 11
| + | Space 5 Reach 5 |
− | Flat-footed: 15Initiative modifier:+ 1= + 1 [dexterity]Fortitude save:+ 4= 2 [base] + 2 [constitution]Reflex save:+ 1= 0 [base] + 1 [dexterity]Will save:+ 6= 2 [base] + 4 [wisdom]Attack (handheld):+ 3= 0 [base] + 3 [strength]Attack (missile):+ 1= 0 [base] + 1 [dexterity]Combat Maneuver Bonus:+ 3= 0 [base] + 3 [strength]Combat Maneuver Defense:+ 14= 10 + 0 [base] + 3 [strength] + 1 [dexterity]
| + | STATISTICS |
− | | + | STR 13 DEX 14 CON 13 INT 13 WIS 18 CHA 9 |
− | | + | Base Atk 0 Grp10 |
− | Light load:
| + | Feats Fast Learner, Precise Shot |
− | Medium load:
| + | Skills Acrobatics +6, Heal +6, Knowledge (history) +5, Perception +10, SenseMotive +8, Stealth +6, Acrobatics +6, Heal +6, Knowledge (history) +5 |
− | Heavy load:
| + | Languages Common, Sylvan, Draconic |
− | Lift over head:
| + | Gear Longbow, Iron - Cold Brass Knuckles, Arrows (20), Arrow - Blunt (10),Arrow - Durable (10), Backpack - masterwork , Flint and Steel, Pouch - belt(empty), Caltrops (2), Rations - trail (per day) (3), Acid (flask), Alchemist fire (flask),Cold-weather outfit , Snowshoes (Medium creatures), Goggles – snow |
− | Lift off ground:
| + | |
− | Push or drag:
| + | |
− | 76 lb. or less
| + | |
− | 77-153 lb.
| + | |
− | 154-230 lb.
| + | |
− | 230 lb.
| + | |
− | 460 lb.
| + | |
− | 1150 lb.
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | Languages:Common
| + | |
− | | + | |
− | Quarterstaff [1d6/1d6, crit x2, 4 lb., two-handed, bludgeoning]
| + | |
− | Scale mail [medium; + 5 AC; max dex + 3; check penalty -4 30 lb.]
| + | |
− | | + | |
− | Feats:
| + | |
− | Silent SpellTurn UndeadPositive energy can make undead fleeSkill NameKey
| + | |
− | AbilitySkill
| + | |
− | ModifierAbility
| + | |
− | ModifierRanksMisc.
| + | |
− | ModifierAcrobaticsDex*-3 =+1-4 [armor]AppraiseInt0 =+0BluffCha1 =+1ClimbStr*-1 =+3-4 [armor]Craft_1Int0 =+0Craft_2Int0 =+0Craft_3Int0 =+0DiplomacyCha1 =+1DisguiseCha1 =+1Escape ArtistDex*-3 =+1-4 [armor]FlyDex*-3 =+1-4 [armor]HealWis8 =+4+ 1+ 3 [class skill]IntimidateCha1 =+1PerceptionWis4 =+4Perform_1Cha1 =+1Perform_2Cha1 =+1Perform_3Cha1 =+1Perform_4Cha1 =+1Perform_5Cha1 =+1RideDex*-3 =+1-4 [armor]Sense MotiveWis4 =+4SpellcraftInt4 =+0+ 1+ 3 [class skill]StealthDex*-3 =+1-4 [armor]SurvivalWis8 =+4+ 1+ 3 [class skill]SwimStr**-1 =+3-4 [armor]
| + | |
− | | + | |
− | * = check penalty for armor/shield
| + | |
− | ** = some groups double armor/shield penalties for swimmers
| + | |
− | | + | |
− | Zero-level Cleric spells: 3 can be selected per day, unlimited casting
| + | |
− | | + | |
− | First-level Cleric spells: 2 (1 + 1) per day + 1 from a domain:
| + | |
− | | + | |
− | | + | |
− | Favored class points: Hit points +1; Skill points +0
| + | |
− | Adjust weapon attack rolls and armor penalties as required for masterwork / magic equipment.
| + | |
− | Human
| + | |
− | | + | |
− | This human chose +2 to charisma (already included)Extra feat at first level (already included)Four extra skill points at first level (already included)One extra skill point at each additional level (already included)
| + | |
− | Cleric
| + | |
− | | + | |
− | Alignment Aura
| + | |
− | Spontaneous casting -- trade prepared spells for curative spells
| + | |
− | Channels positive energy (4x/day)
| + | |
− | High wisdom gains bonus spells daily
| + | |
− | Domain choices give additional abilities. See the rulebook for details
| + | |
− | Luck clergy can grant a friend the power to roll all d20s twice and take the better result, and at 6th level you can reroll a d20 yourself.
| + | |
− | Travel clergy can give themselves theability to ignore difficult terrain, and at 8th level dimension-hop 10 feet per clericlevel per day; if you bring friends this counts as distance.
| + | |
− | Concentration check: d20 + cleric level + wisdom modifier vs. DC
| + | |
− | ClassHP rolledLevel 1:Cleric8
| + | |
− | | + | |
− | | + | |
− | Kellen Calria's Equipment:
| + | |
− | | + | |
− | 34 lb
| + | |
− | 2 lb
| + | |
− | 10 lb
| + | |
− | 2 lb
| + | |
− | _____
| + | |
− | 48 lbWeapons / Armor / Shield (from above)
| + | |
− | Backpack
| + | |
− | Rope (50', hempen) x1
| + | |
− | Spell component pouch
| + | |
− | | + | |
− | Total
| + | |
Init +2 Senses Darkvision (60) Listen +10 Spot +10
DEFENSE
AC 16, touch 16, flat-footed 14
hp 10
Fort 3 ,Ref 4 ,Will 6
OFFENSE
Speed 30 ft
Melee Longbow +1 / +1 (1d8/x3) or Iron,Cold Brass Knuckles 1 (1d6+1/x2)
Ranged Longbow 2 (1d8/x3) or RangedTouch 2 (Varies/x2)
Space 5 Reach 5
STATISTICS
STR 13 DEX 14 CON 13 INT 13 WIS 18 CHA 9
Base Atk 0 Grp10
Feats Fast Learner, Precise Shot
Skills Acrobatics +6, Heal +6, Knowledge (history) +5, Perception +10, SenseMotive +8, Stealth +6, Acrobatics +6, Heal +6, Knowledge (history) +5
Languages Common, Sylvan, Draconic
Gear Longbow, Iron - Cold Brass Knuckles, Arrows (20), Arrow - Blunt (10),Arrow - Durable (10), Backpack - masterwork , Flint and Steel, Pouch - belt(empty), Caltrops (2), Rations - trail (per day) (3), Acid (flask), Alchemist fire (flask),Cold-weather outfit , Snowshoes (Medium creatures), Goggles – snow