Difference between revisions of "D&D 5e OGL NPC Attributes"
From Roll20 Wiki
(→NPC Options & General Options) |
|||
Line 425: | Line 425: | ||
| npcd_xp | | npcd_xp | ||
| Number | | Number | ||
+ | | | ||
+ | |} | ||
+ | ==Traits== | ||
+ | [[File:D&D_5E_OGL_Npc_Trait_Attributes.jpg|372px|right|none]] | ||
+ | The traits area of the D&D 5e OGL characters sheet is a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_npctrait_$0_' followed by the attribute you wish to call. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! style="font-weight: bold;" | Field | ||
+ | ! style="font-weight: bold;" | Value Type | ||
+ | ! style="font-weight: bold;" | Expected Value | ||
+ | |- | ||
+ | | name | ||
+ | | Text | ||
+ | | | ||
+ | |- | ||
+ | | desc | ||
+ | | Text | ||
| | | | ||
|} | |} |
Revision as of 15:28, 14 April 2017
These attributes are specific to the D&D 5e OGL character sheet by Roll20. They can be used in macros and in chat to access NPC statistics.
NPC Options & General Options
Attribute | Value Type | Expected Value |
---|---|---|
npc_name | Text | |
npc_type | Text | |
npc_ac | Number | |
npc_actype | Text | |
hp_max | Number | |
npc_hpformula | Roll | |
npc_speed | Text | |
strength | Number | |
dexterity | Number | |
constitution | Number | |
intelligence | Number | |
wisdom | Number | |
charisma | Number | |
npc_str_save | Number | |
npc_dex_save | Number | |
npc_con_save | Number | |
npc_int_save | Number | |
npc_wis_save | Number | |
npc_cha_save | Number | |
npc_acrobatics | Number | |
npc_animal_handling | Number | |
npc_arcana | Number | |
npc_athletics | Number | |
npc_deception | Number | |
npc_history | Number | |
npc_insight | Number | |
npc_intimidation | Number | |
npc_investigation | Number | |
npc_medicine | Number | |
npc_nature | Number | |
npc_perception | Number | |
npc_performance | Number | |
npc_persuasion | Number | |
npc_religion | Number | |
npc_sleight_of_hand | Number | |
npc_stealth | Number | |
npc_survival | Number | |
npc_vulnerabilities | Text | |
npc_resistances | Text | |
npc_immunities | Text | |
npc_condition_immunities | Text | |
npc_senses | Text | |
npc_languages | Text | |
npc_challenge | Number | |
npc_xp | Number | |
npcspellcastingflag | Toggle | |
spellcasting_ability | Text | |
npc_spelldc | Number | |
npc_spellattackmod | Number | |
npcreactionsflag | Toggle | |
npc_legendary_actions | Number | |
npc_toggle | Toggle |
Display
Field | Value Type | Expected Value |
---|---|---|
npcd_name | Text | |
npcd_type | Text | |
npcd_ac | Number | |
npcd_actype | Text | |
npcd_hp | Number | |
npcd_hpformula | Roll | |
npcd_speed | Text | |
npcd_str | Number | |
npcd_str_mod | Number | |
npcd_dex | Number | |
npcd_dex_mod | Number | |
npcd_con | Number | |
npcd_con_mod | Number | |
npcd_int | Number | |
npcd_int_mod | Number | |
npcd_wis | Number | |
npcd_wis_mod | Number | |
npcd_cha | Number | |
npcd_cha_mod | Number | |
npcd_str_save | Number | |
npcd_dex_save | Number | |
npcd_con_save | Number | |
npcd_int_save | Number | |
npcd_wis_save | Number | |
npcd_cha_save | Number | |
npcd_acrobatics | Number | |
npcd_animal_handling | Number | |
npcd_arcana | Number | |
npcd_athletics | Number | |
npcd_deception | Number | |
npcd_history | Number | |
npcd_insight | Number | |
npcd_intimidation | Number | |
npcd_investigation | Number | |
npcd_medicine | Number | |
npcd_nature | Number | |
npcd_perception | Number | |
npcd_performance | Number | |
npcd_persuasion | Number | |
npcd_religion | Number | |
npcd_sleight_of_hand | Number | |
npcd_stealth | Number | |
npcd_survival | Number | |
npcd_vulnerabilities | Text | |
npcd_resistances | Text | |
npcd_immunities | Text | |
npcd_condition_immunities | Text | |
npcd_senses | Text | |
npcd_languages | Text | |
npcd_challenge | Number | |
npcd_xp | Number |
Traits
The traits area of the D&D 5e OGL characters sheet is a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_npctrait_$0_' followed by the attribute you wish to call.
Field | Value Type | Expected Value |
---|---|---|
name | Text | |
desc | Text |