Difference between revisions of "Torg"
From Roll20 Wiki
Stephen D. (Talk | contribs) (Created page with "Torg uses charts to determine results of dice rolls. The easiest way to autocalculate the results in roll20 is with the powercards script. See [https://app.roll20.net/forum/p...") |
Stephen D. (Talk | contribs) |
||
Line 3: | Line 3: | ||
See [https://app.roll20.net/forum/post/3807642/torg-bonus-chart#post-3813916 this thread on the forums] | See [https://app.roll20.net/forum/post/3807642/torg-bonus-chart#post-3813916 this thread on the forums] | ||
− | + | '''' | |
− | + | ||
!power {{ | !power {{ | ||
--txcolor|#FFFFFF | --txcolor|#FFFFFF | ||
Line 44: | Line 43: | ||
}} | }} | ||
− | + | '''' | |
− | + | ||
[[Category:Guides]] | [[Category:Guides]] | ||
[[Category:Games]] | [[Category:Games]] |
Revision as of 23:50, 14 August 2016
Torg uses charts to determine results of dice rolls. The easiest way to autocalculate the results in roll20 is with the powercards script.
' !power Template:--txcolor
'