Difference between revisions of "D&D 5E by Roll20/NPC Attributes"
From Roll20 Wiki
m (→Legendary Actions) |
m (→Actions / Bonus Actions) |
||
Line 463: | Line 463: | ||
==Actions / Bonus Actions== | ==Actions / Bonus Actions== | ||
[[File:D&D_5E_OGL_Npc_Action_Attributes.jpg|380px|right|none]] | [[File:D&D_5E_OGL_Npc_Action_Attributes.jpg|380px|right|none]] | ||
− | The actions | + | The actions and bonus action areas of the D&D5E by Roll20 characters sheet are each a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_npcaction_$0_' for actions or 'repeating_npcbonusaction_$0_' followed by the attribute you wish to call. |
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Attribute | ! style="font-weight: bold;" | Attribute |
Revision as of 22:14, 3 August 2021
Main Article: D&D 5E by Roll20-sheet
Caution: This page is out of date and no longer accurately reflects the current D&D5E Character Sheet. |
These attributes are specific to the D&D5E by Roll20-character sheet(also known as the D&D5E OGL-sheet). They can be used in macros, abilities and chat to access NPC statistics.
See also the D&D 5e by Roll20 Roll Templates-page.
Contents |
NPC Options
Attribute | Value Type | Expected Value |
---|---|---|
npc_name | Text | |
npc_type | Text | |
npc_ac | Number | |
npc_actype | Text | |
hp_max | Number | |
npc_hpformula | Roll | |
npc_speed | Text | |
strength | Number | |
dexterity | Number | |
constitution | Number | |
intelligence | Number | |
wisdom | Number | |
charisma | Number | |
npc_str_save | Number | |
npc_dex_save | Number | |
npc_con_save | Number | |
npc_int_save | Number | |
npc_wis_save | Number | |
npc_cha_save | Number | |
npc_saving_flag | Toggle | |
npc_acrobatics | Number | |
npc_animal_handling | Number | |
npc_arcana | Number | |
npc_athletics | Number | |
npc_deception | Number | |
npc_history | Number | |
npc_insight | Number | |
npc_intimidation | Number | |
npc_investigation | Number | |
npc_medicine | Number | |
npc_nature | Number | |
npc_perception | Number | |
npc_performance | Number | |
npc_persuasion | Number | |
npc_religion | Number | |
npc_sleight_of_hand | Number | |
npc_stealth | Number | |
npc_survival | Number | |
npc_skills_flag | Toogle | |
npc_vulnerabilities | Text | |
npc_resistances | Text | |
npc_immunities | Text | |
npc_condition_immunities | Text | |
npc_senses | Text | |
npc_languages | Text | |
npc_challenge | Number | |
npc_xp | Number | |
npcspellcastingflag | Toggle | |
spellcasting_ability | Text | |
npc_spelldc | Number | |
npc_spellattackmod | Number | |
npcreactionsflag | Toggle | |
npc_legendary_actions | Number | |
npc_toggle | Toggle |
Display
Attribute | Value Type | Expected Value |
---|---|---|
npcd_name | Text | |
npcd_type | Text | |
npcd_ac | Number | |
npcd_actype | Text | |
npcd_hp | Number | |
npcd_hpformula | Roll | |
npcd_speed | Text | |
npcd_str | Number | |
npcd_str_mod | Number | |
npcd_dex | Number | |
npcd_dex_mod | Number | |
npcd_con | Number | |
npcd_con_mod | Number | |
npcd_int | Number | |
npcd_int_mod | Number | |
npcd_wis | Number | |
npcd_wis_mod | Number | |
npcd_cha | Number | |
npcd_cha_mod | Number | |
npcd_str_save | Number | |
npcd_dex_save | Number | |
npcd_con_save | Number | |
npcd_int_save | Number | |
npcd_wis_save | Number | |
npcd_cha_save | Number | |
npcd_acrobatics | Number | |
npcd_animal_handling | Number | |
npcd_arcana | Number | |
npcd_athletics | Number | |
npcd_deception | Number | |
npcd_history | Number | |
npcd_insight | Number | |
npcd_intimidation | Number | |
npcd_investigation | Number | |
npcd_medicine | Number | |
npcd_nature | Number | |
npcd_perception | Number | |
npcd_performance | Number | |
npcd_persuasion | Number | |
npcd_religion | Number | |
npcd_sleight_of_hand | Number | |
npcd_stealth | Number | |
npcd_survival | Number | |
npcd_vulnerabilities | Text | |
npcd_resistances | Text | |
npcd_immunities | Text | |
npcd_condition_immunities | Text | |
npcd_senses | Text | |
npcd_languages | Text | |
npcd_challenge | Number | |
npcd_xp | Number |
Traits
The traits area of the D&D5E by Roll20 characters sheet is a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_npctrait_$0_' followed by the attribute you wish to call.
Attribute | Value Type | Expected Value |
---|---|---|
name | Text | |
description | Text |
Actions / Bonus Actions
The actions and bonus action areas of the D&D5E by Roll20 characters sheet are each a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_npcaction_$0_' for actions or 'repeating_npcbonusaction_$0_' followed by the attribute you wish to call.
Attribute | Value Type | Expected Value |
---|---|---|
name | Text | |
attack_flag | Toggle | |
attack_type | Text | |
attack_range | Text | |
attack_tohit | Number | |
attack_target | Text | |
attack_damage | Roll | |
attack_damagetype | Text | |
attack_damage2 | Roll | |
attack_damagetype2 | Text | |
description | Text |
Reactions
The reactions area of the D&D5E by Roll20 characters sheet is a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_npcreaction_$0_' followed by the attribute you wish to call.
Attribute | Value Type | Expected Value |
---|---|---|
name | Text | |
description | Text |
Spells
The spells area of the D&D5E by Roll20 characters sheet is a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_spell-npc_$0_' followed by the attribute you wish to call.
Attribute | Value Type | Expected Value |
---|---|---|
spellname_base | Text | |
spellprepared | Toggle | |
spellschool | Text | |
spellritualflag | Toggle | |
spellcastingtime | Text | |
spellrange | Text | |
spelltarget | Text | |
spellcomp_v | Toggle | |
spellcomp_s | Toggle | |
spellcomp_m | Toggle | |
spellcomp_materials | Text | |
spellconcentrationflag | Toggle | |
spellduration | Text | |
spelloutput | Toggle | |
spellattack | Toggle | |
spelldamage | Roll | |
spelldamagetype | Text | |
spelldamage2 | Roll | |
spelldamagetype2 | Text | |
spellhealing | Roll | |
spelldmgmod | Toggle | |
spellsave | Toggle | |
spellsavesuccess | Text | |
spellhldie | Number | |
spellhldietype | Die | |
spellhlbonus | Number | |
spelldescription | Text | |
spellathigherlevels | Text | |
prep | Toggle | |
spellname | Text |
Legendary / Mythic Actions
The legendary actions area of the "D&D5E by Roll20" characters sheet is a repeating section. Each item in the section can be accessed by its index number from 0 onward using 'repeating_npcaction-l_$0_' for legendary actions or 'repeating_npcaction-m_$0_' for mythic actions, followed by the attribute you wish to call. (Please note that the call contains a lower-case L, not a | or a 1. 'repeating_npcaction-L_$0_')
Attribute | Value Type | Expected Value |
---|---|---|
name | Text | |
attack_flag | Toggle | |
attack_type | Text | |
attack_range | Toggle | |
attack_tohit | Number | |
attack_target | Text | |
attack_damage | Roll | |
attack_damagetype | Text | |
attack_damage2 | Roll | |
attack_damagetype2 | Text | |
description | Text |