Difference between revisions of "Dynamic Lighting Examples"
From Roll20 Wiki
Stephen K. (Talk | contribs) |
Stephen K. (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{supporters only}} | {{supporters only}} | ||
− | |||
− | |||
Dynamic Lighting is an advanced map lighting tool currently available to Mentor & Subscriber users. It calculates line of sight on the fly as tokens are moved across the tabletop. | Dynamic Lighting is an advanced map lighting tool currently available to Mentor & Subscriber users. It calculates line of sight on the fly as tokens are moved across the tabletop. | ||
Line 11: | Line 9: | ||
== The Dynamic Lighting Layer == | == The Dynamic Lighting Layer == | ||
+ | |||
+ | == Bullet 2 == | ||
== Bullet 2 == | == Bullet 2 == |
Revision as of 01:11, 19 November 2014
Dynamic Lighting is an advanced map lighting tool currently available to Mentor & Subscriber users. It calculates line of sight on the fly as tokens are moved across the tabletop.