Difference between revisions of "Dynamic Lighting Examples"
From Roll20 Wiki
Stephen K. (Talk | contribs) |
Stephen K. (Talk | contribs) |
||
Line 2: | Line 2: | ||
− | Dynamic Lighting is an advanced map lighting tool currently available to Mentor & Subscriber users. It calculates line of sight on the fly as tokens are moved across the tabletop. | + | Dynamic Lighting is an advanced map lighting tool currently available to Mentor & Subscriber users. It calculates line of sight on the fly as tokens are moved across the tabletop. This sections give system specific examples of how to set up lighting and vision. |
Line 8: | Line 8: | ||
− | == | + | == System Agnostic == |
− | == | + | == Dungeons and Dragons == |
+ | |||
+ | === Fifth Edition === | ||
+ | |||
+ | === Fourth Edition === | ||
+ | |||
+ | === Pathfinder and Third Edition === | ||
+ | |||
+ | === Advanced Dungeons and Dragons === | ||
== Bullet 3 == | == Bullet 3 == | ||
== Bullet 4 == | == Bullet 4 == |
Revision as of 01:16, 19 November 2014
Dynamic Lighting is an advanced map lighting tool currently available to Mentor & Subscriber users. It calculates line of sight on the fly as tokens are moved across the tabletop. This sections give system specific examples of how to set up lighting and vision.
Contents |