Difference between revisions of "WoD-nWoD"
From Roll20 Wiki
(→Success Rolls) |
(→Success Rolls) |
||
Line 4: | Line 4: | ||
=== '''Dice Rolling''' === | === '''Dice Rolling''' === | ||
==== Success Rolls ==== | ==== Success Rolls ==== | ||
− | One of the most common rolls in WoD and nWoD is rolling a pool of d10's and counting anything 8 or better as a 'success'. Rolling a 1 subtracts a success and 10's explode and allow an additional die to be added to the pool and rolled, with the results of these die added to the total outcome. | + | One of the most common rolls in WoD and nWoD is rolling a pool of d10's and counting anything 8 or better as a 'success'. Rolling a 1 subtracts a success and 10's explode and allow an additional die to be added to the pool and rolled, with the results of these die added to the total outcome.<br /> |
This type of roll is represented in Roll20 as:<br /> | This type of roll is represented in Roll20 as:<br /> | ||
<nowiki>/roll {Xd10!}>8f1</nowiki><br /> | <nowiki>/roll {Xd10!}>8f1</nowiki><br /> |
Revision as of 17:31, 19 April 2013
Contents |
World of Darkness System Specific Guide
This section is about the World of Darkness (WoD) system developed by White Wolf. It also includes information for the New World of Darkness (nWoD) system.
Dice Rolling
Success Rolls
One of the most common rolls in WoD and nWoD is rolling a pool of d10's and counting anything 8 or better as a 'success'. Rolling a 1 subtracts a success and 10's explode and allow an additional die to be added to the pool and rolled, with the results of these die added to the total outcome.
This type of roll is represented in Roll20 as:
/roll {Xd10!}>8f1
Where 'X' is the number of dice in the pool.
Chance Rolls
If you have no skill or modifiers in a particular area, you can roll a single d10 and hope for the best. Explode on 10's apply to this roll as well.
/roll {1d10!}>8f1