Help:Table
From Roll20 Wiki
Revision as of 11:53, 25 September 2021 by Andreas J. (Talk | contribs)
Page Updated: 2021-09-25 |
See Help:Table for more examples. |
Using tables is a good way to organize some info in a structured way.
{| class="wikitable" |+ |- ! Alice !! Bob !! Charlie |- | Elf || Dwarf || Human |- | Warrior || Mage || Expert |- | HP:12 || HP:7 || HP:9 |}
produces the following table:
Alice | Bob | Charlie |
---|---|---|
Elf | Dwarf | Human |
Warrior | Mage | Expert |
HP:12 | HP:7 | HP:9 |
Bold titles for each row:
Player Name | Allan | Beth | Cecil |
---|---|---|---|
Name | Alice | Bob | Charlie |
Ancestry | Elf | Dwarf | Human |
Class | Warrior | Mage | Expert |
HP | 12 | 7 | 9 |
{| class="wikitable" |+ |- ! Player Name !! Allan !! Beth !! Cecil |- ! scope="row"| Name || Alice || Bob || Charlie |- ! scope="row"| Ancestry || Elf || Dwarf || Human |- ! scope="row"| Class || Warrior || Mage || Expert |- ! scope="row"| HP || 12 || 7 || 9 |}
Very large tables could be combined with Collapsible Section to initially hide them if the info isn't as important to show every time. Help with navigating/scrolling on larger pages.