Difference between revisions of "notjes"
From Roll20 Wiki
(→Advanced Macros for 5th Edition Shadowrun) |
m (→Advanced Macros for 5th and 6th Edition) |
||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | ===Advanced Macros for 5th and 6th Edition | + | Info markers for free to use: |
+ | preview: https://i.imgur.com/VW0pQzN.jpg | ||
+ | download: https://www.deviantart.com/oefi/art/Tokens-Figures-and-Letters-Battle-Maps-Info-RPG-837434342 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===Advanced Macros for 5th and 6th Edition=== | ||
Macros for Initiative, Attack, Defense, and Skill Test utilizing the default template of roll20. | Macros for Initiative, Attack, Defense, and Skill Test utilizing the default template of roll20. | ||
Line 10: | Line 17: | ||
'''Initiative'''<br> | '''Initiative'''<br> | ||
− | <code>&{template:default} {{name=**@{selected|token_name}** | + | <code>&{template:default} {{name=**@{selected|token_name}** Rolls for **Initiative**}}{{Physical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]])}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]])}} {{Initiative result: = [[+?{Sum of (Reaction+Intuition)|0}+?{Initiative Dices|0}d6-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]]&{tracker}]]}}</code> |
'''Attack'''<br> | '''Attack'''<br> | ||
− | <code>&{template:default} {{name=**@{selected|token_name} | + | <code>&{template:default} {{name=**@{selected|token_name} Attacks!**}} {{Pysical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]]D6)}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]]D6)}} {{Successes: = [[(?{Sum of (Attribute+Skill+Modifier)|0}-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]])d6>5]]}}</code> |
'''Defense'''<br> | '''Defense'''<br> | ||
− | <code>&{template:default} {{name=**@{selected|token_name}** Rolls | + | <code>&{template:default} {{name=**@{selected|token_name}** Rolls for **Defense**}} {{Physical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]]D6)}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]]D6)}} {{Sucesses: = [[(?{Sum of (Reaction+Intuition)|0}-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]])d6>5]]}}</code> |
'''Skill Check'''<br> | '''Skill Check'''<br> | ||
− | <code>&{template:default} {{name=**@{selected|token_name}** Rolls | + | <code>&{template:default} {{name=**@{selected|token_name}** Rolls for **?{What do you want to roll for?|perception?}**}} {{Physical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]]D6)}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]]D6)}} {{Sucesses: = [[(?{Sum of (Attribute+Skill+Modifier)|0}-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]])d6>5]]}}</code> |
Latest revision as of 14:58, 11 April 2020
Info markers for free to use: preview: https://i.imgur.com/VW0pQzN.jpg download: https://www.deviantart.com/oefi/art/Tokens-Figures-and-Letters-Battle-Maps-Info-RPG-837434342
[edit] Advanced Macros for 5th and 6th Edition
Macros for Initiative, Attack, Defense, and Skill Test utilizing the default template of roll20.
Requirements to use this macro successfully:
- A player token must be selected.
- bar1 and bar2 are considered to be physical and stun condition monitors. It does not matter which is which, but they can't be empty. So the red bubble and the blue bubble have to be at least 0.
- Modifiers like damage compensators need to be taken into account manually.
Initiative
&{template:default} {{name=**@{selected|token_name}** Rolls for **Initiative**}}{{Physical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]])}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]])}} {{Initiative result: = [[+?{Sum of (Reaction+Intuition)|0}+?{Initiative Dices|0}d6-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]]&{tracker}]]}}
Attack
&{template:default} {{name=**@{selected|token_name} Attacks!**}} {{Pysical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]]D6)}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]]D6)}} {{Successes: = [[(?{Sum of (Attribute+Skill+Modifier)|0}-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]])d6>5]]}}
Defense
&{template:default} {{name=**@{selected|token_name}** Rolls for **Defense**}} {{Physical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]]D6)}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]]D6)}} {{Sucesses: = [[(?{Sum of (Reaction+Intuition)|0}-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]])d6>5]]}}
Skill Check
&{template:default} {{name=**@{selected|token_name}** Rolls for **?{What do you want to roll for?|perception?}**}} {{Physical Damage:= @{selected|bar1} (-[[floor(@{selected|bar1}/3)]]D6)}} {{Stun Damage:= @{selected|bar2} (-[[floor(@{selected|bar2}/3)]]D6)}} {{Sucesses: = [[(?{Sum of (Attribute+Skill+Modifier)|0}-[[floor(@{selected|bar1}/3)]]-[[floor(@{selected|bar2}/3)]])d6>5]]}}