Difference between revisions of "Orr Industry Report"
From Roll20 Wiki
Andreas J. (Talk | contribs) m (q2 2021 report) |
Andreas J. (Talk | contribs) m (Q3/Q4 2021 added) |
||
Line 6: | Line 6: | ||
− | + | Roll20 had a 1½ years break in publishing the reports, and with [https://blog.roll20.net/post/186546450860/the-orr-group-industry-report-q2-2019-back-and Q2 2019] started again, after having changed how they collect and analyze the data. | |
__NOTOC__ | __NOTOC__ | ||
=New Orr Report= | =New Orr Report= | ||
Line 13: | Line 13: | ||
<!-- urls are provided in a [] block as it's more compact than using {{blogs}} links --> | <!-- urls are provided in a [] block as it's more compact than using {{blogs}} links --> | ||
==2021== | ==2021== | ||
+ | * [https://blog.roll20.net/posts/the-orr-report-q4-2021/ Q4 2021] | ||
+ | * [https://blog.roll20.net/posts/the-orr-report-q3-2021/ Q3 2021] | ||
* [https://blog.roll20.net/posts/the-orr-report-q2-2021/ Q2 2021] | * [https://blog.roll20.net/posts/the-orr-report-q2-2021/ Q2 2021] | ||
* [https://blog.roll20.net/posts/the-orr-group-industry-report-q1-2021/ Q1 2021] | * [https://blog.roll20.net/posts/the-orr-group-industry-report-q1-2021/ Q1 2021] | ||
Line 27: | Line 29: | ||
=Old Orr Report= | =Old Orr Report= | ||
− | These are the Orr Report | + | These are the Orr Report from before the 1½ year break, after which data was collected in a different way. |
==2018== | ==2018== | ||
* [https://blog.roll20.net/post/174833007355/the-orr-group-industry-report-q1-2018 Q1 2018] - last(?) report until revival with Q2 2019 | * [https://blog.roll20.net/post/174833007355/the-orr-group-industry-report-q1-2018 Q1 2018] - last(?) report until revival with Q2 2019 | ||
Line 51: | Line 53: | ||
* [https://blog.roll20.net/post/107957194710/the-orr-group-industry-report-q4-2014 Q4 2014] | * [https://blog.roll20.net/post/107957194710/the-orr-group-industry-report-q4-2014 Q4 2014] | ||
* [https://blog.roll20.net/post/100246471625/what-is-the-orr-group-industry-report-and-what-does Info/background on Q3 2014 report] - the first report | * [https://blog.roll20.net/post/100246471625/what-is-the-orr-group-industry-report-and-what-does Info/background on Q3 2014 report] - the first report | ||
− | + | ||
[[Category:Miscellaneous]] | [[Category:Miscellaneous]] |
Revision as of 08:09, 21 May 2022
Page Updated: 2022-05-21 |
- About The Orr Group Industry Report[1]
- The Orr Group Industry Report explores trends within the tabletop gaming industry with a focus on the online tabletop community. Created in 2014, the Orr Report has always aimed to go beyond the topic of “what games have sold recently” and really centralize the focus on what games people are continuing to play and enjoy on an ongoing basis. Everyone from players to publishers can get a bird’s eye view for the usage and popularity of different systems on Roll20 and identify trends for tabletop as a whole.
Roll20 had a 1½ years break in publishing the reports, and with Q2 2019 started again, after having changed how they collect and analyze the data.
New Orr Report
The new version of the report was started with Q2 2019, after bit over a one-year break since the last one. Data collected and representation is different from the older reports, so might not match one-to-one.
2021
2020
- Q1 2020
- 5 million users
- Q2 2020
- Q3 2020
- Q4 2020 - 8 million users
2019
Old Orr Report
These are the Orr Report from before the 1½ year break, after which data was collected in a different way.
2018
- Q1 2018 - last(?) report until revival with Q2 2019
- 3 million users
2017
2016
2015
2014
- Q4 2014
- Info/background on Q3 2014 report - the first report