Difference between revisions of "Isometric Maps in Roll20"
From Roll20 Wiki
Giorgio G. (Talk | contribs) m (→Where to get Isometric Tokens) |
Andreas J. (Talk | contribs) m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{revdate}} | ||
+ | == Maps & Tiles on the Marketplace== | ||
− | == | + | [[Marketplace]] : {{market|1=browse/search/?keywords=isometric&sortby=popular&type=art Isometric}} |
− | [https://marketplace.roll20.net/browse/search/?keywords= | + | ===Tokens=== |
+ | * [https://marketplace.roll20.net/browse/publisher/322/wardrumrpg Epic Isometric] | ||
+ | * [https://marketplace.roll20.net/browse/set/1001/dramatis-personae Kevin Berry] | ||
+ | * [https://marketplace.roll20.net/browse/set/1349/arcknight-tokens-ancient-evils Arcknight] | ||
+ | * [https://marketplace.roll20.net/browse/set/1403/pixels-and-dragons-class-pack-1 Dsurion] | ||
+ | * [https://marketplace.roll20.net/browse/set/204/pulp-heroes-rome Jason Heath] | ||
+ | * [https://marketplace.roll20.net/browse/set/210/digital-miniatures-wizards Paul Ooshun] | ||
+ | * [https://marketplace.roll20.net/browse/set/336/pixelfigs-r-fantasy-classes-half-orcs-male Fred Lang] | ||
+ | * [https://marketplace.roll20.net/browse/set/1148/people-of-piemro-ladies-pack-1 Klawzie] | ||
+ | * [https://marketplace.roll20.net/browse/set/277/sci-fi-mechs Jenafer Cruz] | ||
+ | * [https://marketplace.roll20.net/browse/set/322/aerial-mages-portraits Joe Brush] | ||
+ | * [https://marketplace.roll20.net/browse/set/1368/starter-pack Eric DeLeon] | ||
+ | * [https://marketplace.roll20.net/browse/search?author=Matthew%20Foss Matthew Foss] | ||
+ | * [https://marketplace.roll20.net/browse/set/1477/hankerins-heroes Runehammer Games] | ||
+ | * [https://marketplace.roll20.net/browse/search?keywords=&sortby=popular&type=all&genre=all&author=Forrest%20Imel Forrest Imel] | ||
+ | * [https://marketplace.roll20.net/browse/set/3475/isometric-dungeon-designer GalefireRPG] | ||
+ | * [https://marketplace.roll20.net/browse/set/3755/isometric-tavern-pack Cast N Play] | ||
+ | * [https://marketplace.roll20.net/browse/search/?keywords=isometric%20ethereal&sortby=new&type=all&publisher=Villagelder&perpage=24&pages=1 Villagelder] | ||
== Creating Isometric Maps == | == Creating Isometric Maps == | ||
Line 10: | Line 29: | ||
To make an isometric map in 3d modeling software, set your camera rotation to 60 degrees on the local x axis. | To make an isometric map in 3d modeling software, set your camera rotation to 60 degrees on the local x axis. | ||
− | Inkscape has Axonometric Grids built-in for making isometric perspective maps. | + | '''[https://inkscape.org/ Inkscape]''' has Axonometric Grids built-in for making isometric perspective maps. |
To make small isometric tiles, you'll need transparent backgrounds on the image, so they don't occlude each other. PNG images can be quite large, so consider converting your image to indexed-mode with 256 colors before you upload it. That will make the PNG file size much smaller and should reduce load times significantly. | To make small isometric tiles, you'll need transparent backgrounds on the image, so they don't occlude each other. PNG images can be quite large, so consider converting your image to indexed-mode with 256 colors before you upload it. That will make the PNG file size much smaller and should reduce load times significantly. | ||
Line 19: | Line 38: | ||
Use send to-front or to-back to align tokens on the Z-axis. | Use send to-front or to-back to align tokens on the Z-axis. | ||
− | Note: The GM may have to help the players shuffle tokens around if they can't select their token when it's behind another one. | + | Note: The [[GM]] may have to help the [[players]] shuffle tokens around if they can't select their token when it's behind another one. |
− | + | {{market|1=search/?keywords=&sortby=newest&type=all&genre=all&author=Arcknight,Dsurion,Elcio%20Trombini,Eric%20DeLeon,Fred%20Lang,Jason%20Heath,Jenafer%20Cruz,Joe%20Bush,Kevin%20Berry,Klawzie,Paul%20Ooshun,Plexsoup Isometric Token Artists on the Marketplace}} | |
− | == Helpful API Scripts == | + | === Helpful API Scripts === |
+ | {{pro only|section}} | ||
+ | {{main|API:Script Index}} | ||
− | + | * {{gist|plexsoup Plexsoup}} | |
+ | * {{gist|plexsoup/6fb407c51d3ded60119f914ea82781de psIsoFacing}} Roll20 Script to flipH side-view tokens automatically. Also provides a directional flashlight for isometric tokens. | ||
+ | * {{gist|plexsoup/64852540504101b520b25f7c3fa84e5f LightCrumb}} Based on "Mark" by [[The Aaron]]. For lighting your trail on maps with dynamic lighting. | ||
+ | * {{gist|plexsoup/0ac12a25a57048ef028f98b8adec50e8 psTileResizer}} | ||
− | + | == Helpful Tutorial Videos == | |
− | + | * {{yt|channel/UCRowqkTJFQBxGbe_rn7DqSw/playlists Plexsoup's Channel}} | |
− | + | <br> | |
− | + | ||
− | == | + | |
− | + | ||
− | * | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Tips]] | [[Category:Tips]] | ||
− | + | [[Category:Maps]] | |
− | + | [[Category:Marketplace Products]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 14:54, 6 February 2022
Page Updated: 2022-02-06 |
Contents |
[edit] Maps & Tiles on the Marketplace
Marketplace : Isometric(Market)
[edit] Tokens
- Epic Isometric
- Kevin Berry
- Arcknight
- Dsurion
- Jason Heath
- Paul Ooshun
- Fred Lang
- Klawzie
- Jenafer Cruz
- Joe Brush
- Eric DeLeon
- Matthew Foss
- Runehammer Games
- Forrest Imel
- GalefireRPG
- Cast N Play
- Villagelder
[edit] Creating Isometric Maps
To make an isometric map in photo editing or illustration software, start with a grid, rotate it by 45 degrees and scale it vertically by 57.7%.
To make an isometric map in 3d modeling software, set your camera rotation to 60 degrees on the local x axis.
Inkscape has Axonometric Grids built-in for making isometric perspective maps.
To make small isometric tiles, you'll need transparent backgrounds on the image, so they don't occlude each other. PNG images can be quite large, so consider converting your image to indexed-mode with 256 colors before you upload it. That will make the PNG file size much smaller and should reduce load times significantly.
[edit] Using Isometric Maps in Roll20
Use 3/4 view or side-view tokens. To change facing, select flip-horizontal from the advanced token menu (right click on the token).
Use send to-front or to-back to align tokens on the Z-axis. Note: The GM may have to help the players shuffle tokens around if they can't select their token when it's behind another one.
Isometric Token Artists on the Marketplace(Market)
[edit] Helpful API Scripts
This section is about a Roll20 feature exclusive to Pro-subscribers (and often to players in a Game created by a Pro-subscriber). If you'd like to use this feature, consider upgrading your account. |
Main Page: API:Script Index
- Plexsoup
- psIsoFacing Roll20 Script to flipH side-view tokens automatically. Also provides a directional flashlight for isometric tokens.
- LightCrumb Based on "Mark" by The Aaron. For lighting your trail on maps with dynamic lighting.
- psTileResizer
[edit] Helpful Tutorial Videos