Difference between revisions of "Star Frontiers"
From Roll20 Wiki
(Created page with "Star Frontiers is a percentile system using d10 and d100 rolls. d100 Macro with Modifier <pre data-language="javascript"> /r (1d100) + ?{Mod|0} </pre> The same as an Inline ...") |
m |
||
Line 1: | Line 1: | ||
Star Frontiers is a percentile system using d10 and d100 rolls. | Star Frontiers is a percentile system using d10 and d100 rolls. | ||
− | d100 Macro with Modifier | + | === d100 Macro with Modifier === |
+ | Make a d100 roll and ask for a modifier. | ||
<pre data-language="javascript"> | <pre data-language="javascript"> | ||
/r (1d100) + ?{Mod|0} | /r (1d100) + ?{Mod|0} | ||
Line 13: | Line 14: | ||
C'hting rolls a 47 | C'hting rolls a 47 | ||
− | + | === Initiative === | |
+ | This is a inline-roll macro for Initiative, it adds the result to the Tracker (make sure you have a token selected). | ||
+ | |||
<pre data-language="javascript"> | <pre data-language="javascript"> | ||
/em rolls initiative [[1d10 + ?{Mod|o} &{tracker} ]] | /em rolls initiative [[1d10 + ?{Mod|o} &{tracker} ]] | ||
</pre> | </pre> |
Revision as of 02:41, 15 April 2014
Star Frontiers is a percentile system using d10 and d100 rolls.
d100 Macro with Modifier
Make a d100 roll and ask for a modifier.
/r (1d100) + ?{Mod|0}
The same as an Inline Roll.
/em rolls a [[1d100 + ?{Mod|0} ]]
Example output:
C'hting rolls a 47
Initiative
This is a inline-roll macro for Initiative, it adds the result to the Tracker (make sure you have a token selected).
/em rolls initiative [[1d10 + ?{Mod|o} &{tracker} ]]