Difference between revisions of "Orr Industry Report"
From Roll20 Wiki
Andreas J. (Talk | contribs) m (suppress TOC) |
Andreas J. (Talk | contribs) m (add image) |
||
Line 1: | Line 1: | ||
− | The '''Orr Group Industry Report''' is a report listing stats and use data on different game systems on Roll20, released quarterly on their [https://blog.roll20.net Blog]. "Orr Group" is the name of the company | + | [[File:Orr Report Q3 2020 short.jpeg|right|thumbnail|600px| The Short version of the '''[https://blog.roll20.net/post/632076046197489664/the-orr-group-industry-report-q3-2020-breakout Q3 2020]''' Orr Report.]]The '''Orr Group Industry Report''' is a report listing stats and use data on different game systems on Roll20, released quarterly on their [https://blog.roll20.net Blog]. "Orr Group" is the name of the company that owns Roll20. |
− | + | ::'''About The Orr Group Industry Report<sup>[https://blog.roll20.net/post/190665086865/the-orr-group-industry-report-q4-2020-a]</sup>''' | |
− | The | + | |
− | + | ||
− | + | ||
::''The Orr Group Industry Report explores trends within the tabletop gaming industry with a focus on the online tabletop community. Created in 2014, the Orr Report has always aimed to go beyond the topic of “what games have sold recently” and really centralize the focus on what games people are continuing to play and enjoy on an ongoing basis. Everyone from players to publishers can get a bird’s eye view for the usage and popularity of different systems on Roll20 and identify trends for tabletop as a whole.'' | ::''The Orr Group Industry Report explores trends within the tabletop gaming industry with a focus on the online tabletop community. Created in 2014, the Orr Report has always aimed to go beyond the topic of “what games have sold recently” and really centralize the focus on what games people are continuing to play and enjoy on an ongoing basis. Everyone from players to publishers can get a bird’s eye view for the usage and popularity of different systems on Roll20 and identify trends for tabletop as a whole.'' | ||
Line 11: | Line 8: | ||
At one point Roll20 had a longer break in publsihing the reports, and with [https://blog.roll20.net/post/186546450860/the-orr-group-industry-report-q2-2019-back-and Q2 2019] started again, after having changed how they collect and analyze the data. | At one point Roll20 had a longer break in publsihing the reports, and with [https://blog.roll20.net/post/186546450860/the-orr-group-industry-report-q2-2019-back-and Q2 2019] started again, after having changed how they collect and analyze the data. | ||
__NOTOC__ | __NOTOC__ | ||
− | =New Orr | + | =New Orr Report= |
+ | The new version of the report was started with Q2 2019, after bit over a one-year break since the last one. Data collected and representation is different from the lder reports, so might not match one-to-one. | ||
==2020== | ==2020== | ||
* [https://blog.roll20.net/post/617299166657445888/the-orr-group-industry-report-q1-2020 Q1 2020] | * [https://blog.roll20.net/post/617299166657445888/the-orr-group-industry-report-q1-2020 Q1 2020] | ||
Line 25: | Line 23: | ||
These are the Orr Report form before the 1½ year break, after which data was collected in a different way. | These are the Orr Report form before the 1½ year break, after which data was collected in a different way. | ||
==2018== | ==2018== | ||
− | * [https://blog.roll20.net/post/174833007355/the-orr-group-industry-report-q1-2018 Q1 2018] - last(?) report until revival | + | * [https://blog.roll20.net/post/174833007355/the-orr-group-industry-report-q1-2018 Q1 2018] - last(?) report until revival with Q2 2019 |
==2017== | ==2017== |
Revision as of 15:27, 11 January 2021
The Orr Group Industry Report is a report listing stats and use data on different game systems on Roll20, released quarterly on their Blog. "Orr Group" is the name of the company that owns Roll20.- About The Orr Group Industry Report[1]
- The Orr Group Industry Report explores trends within the tabletop gaming industry with a focus on the online tabletop community. Created in 2014, the Orr Report has always aimed to go beyond the topic of “what games have sold recently” and really centralize the focus on what games people are continuing to play and enjoy on an ongoing basis. Everyone from players to publishers can get a bird’s eye view for the usage and popularity of different systems on Roll20 and identify trends for tabletop as a whole.
At one point Roll20 had a longer break in publsihing the reports, and with Q2 2019 started again, after having changed how they collect and analyze the data.
New Orr Report
The new version of the report was started with Q2 2019, after bit over a one-year break since the last one. Data collected and representation is different from the lder reports, so might not match one-to-one.
2020
2019
Old Orr Report
These are the Orr Report form before the 1½ year break, after which data was collected in a different way.
2018
- Q1 2018 - last(?) report until revival with Q2 2019
2017
2016
2015
2014
- Q4 2014
- Info/background on Q3 2014 report - the first report