DnD5e Shaped Character Sheet
From Roll20 Wiki
Template:D5eshaped Please see the latest documentation: https://docs.google.com/document/d/1yPcIZ_bIc3JlnWsKZt2tAB0EQSIVEfeMtT0GifbpJIg
Contents |
Roll Template
Information on using general roll templates can be found at the Roll20 wiki.
The Shaped Character Sheet for 5e Roll Template is described by the following syntax
&{template:5eDefault} {{field=value}} {{...}} ...
The table below describes the fields, their values, and their effect. The field and value must be set equal and enclosed in curly brackets as illustrated above. Certain fields require that other fields are present and have values. Below is a guide to what the types of values the fields can have.
value | meaning |
---|---|
empty | value not required in order to force field presence |
1 | typically used to force field presence but can actually be anything |
any | indicates typical value is text but value can be anything |
die roll | value is typically an inline die roll but value can be anything |
The following code illustrates these values and shows the result
General Formatting Fields
field | value | required field | effect |
---|---|---|---|
missing banner field | grey banner | ||
weapon | 1 | green banner | |
action | 1 | green banner | |
spell | 1 | purple banner | |
ability | 1 | teal banner | |
save | 1 | red banner | |
deathsave | 1 | black banner | |
title | any | value as title in banner | |
character_name | any | show_character_name | value in subheader |
subheader | any | value as subheader in banner | |
subheaderright | any | subheader | value as right subheader |
subheader2 | any | value as second subheader in banner | |
subheaderright2 | any | subheader2 | value as right second subheader |
targetName | any | "vs." value in subheader of banner | |
emote | any | framed value as emote at top of template | |
freetext | any | generic row with label freetextname | |
freetextname | any | freetext | generic row with value as row label |
roll | die roll | generic row for a roll with label rollname and value as output | |
rollname | any | roll | generic roll with value as row label |
rolladv | die roll | roll | generic advantage roll with value as output |
outputall | will apply and show any or all of title, subheader, subheaderright, subheader2, subheaderright2, emote, weapon, spell, ability, save, deathsave |
Action Fields
field | value | required field | effect |
---|---|---|---|
action_type | "Melee" or "Ranged" | action | value in subheader |
reach | any | action | value in subheader |
range | any | action | value in subheader |
ammo | any | ranged | value in subheader |
target | any | action | value in subheader |
attack | die roll | "Attack" row with value as output | |
attackadv | die roll | attack | value as advantage output in "Attack" row |
targetAC | attack | value as selected token in "Attack" row | |
action_damage | die roll | "Damage" row and value as output | |
action_damage_type | any | action_damage | value as type in "Damage" row |
action_alt_damage | die roll | action_damage | value as alternative damage in "Damage" row |
action_alt_damage_reason | any | action_damage | value as alternative reason in "Damage" row |
action_second_damage | die roll | action_damage | value as additional damage in "Damage" row |
action_second_damage_type | any | action_damage, action_second_damage | value as type in "Damage" row |
can_crit | 1 | required for action critical hits | |
action_crit_damage | die roll | attack | value as output in "Crit Dmg" row |
action_alt_crit_damage | die roll | attack | value as alternative damage in "Crit Dmg" row |
action_second_crit_damage | die roll | attack | value as additional damage in "Crit Dmg" row |
save_condition | any | "Save Condition" row with value as output | |
save_dc | any | "Save" row with value as DC | |
action_save_stat | any | save_dc | value as save type in "Save" row |
save_damage | die roll | "Damage" row with value as output | |
save_damage_type | any | save_damage | value as damage type in "Damage" row |
save_second_damage | die roll | "Damage" row with value as output | |
save_second_damage_type | any | save_damage, save_second_damage | value as damage type in "Damage" row |
save_success | any | "Save Success" row with value as output | |
save_failure | any | "Save Failure" row with value as output | |
recharge | any | "Recharge" row with value as output |
Spell Fields
To incorporate spell attacks and damage, use action fields.
field | value | required field | effect |
---|---|---|---|
spellfriendlylevel | any | spell | value in subheader |
spell_cast_as_level | any | spell | level the spell is actually cast at (for higher level query stuff) |
spellschool | any | spell | value in subheader |
range | any | spell | value in subheader |
spell_components_verbal | 1 | spell | "V" in subheader |
spell_components_somatic | 1 | spell | "S" in subheader |
spell_components_material | 1 | spell | "M" in subheader |
spell_casting_time | any | spell | value in subheader |
spellduration | any | spell | value in subheader |
spellsource | any | spell | value in subheader |
spellconcentration | 1 | thought bubble icon as right subheader | |
spellritual | 1 | flame icon as right subheader | |
spellgainedfrom | any | "Gained From" row with value as output | |
spelldescription | any | "Spell Description" row with value as output | |
target | any | spell | "Target" row with value as output |
aoe | any | "AoE" row with value as output | |
spellhealing | die roll | "Healing" row with value as HP healed | |
effects | any | "Effect" row with value as output | |
spellhigherlevel | any | "At Higher Levels" row with value as output |
Multi Attack Fields
field | value | required field | effect |
---|---|---|---|
multiattack | 1 | required for all multi attack fields | |
mattack1 | die roll | multiattack | "Attack1" row with value as output |
mattack1adv | die roll | mattack1 | value as advantage attack in "Attack1" row |
targetAC | mattack1 | target token AC value in "Attack1" row | |
mdamage1 | die roll | multiattack | "Damage1" row with value as output |
mcritdamage1 | die roll | mattack1 | "Crit1" or "Crit1 (adv)" row with value as output |
mattack2, mattack2adv, mdamage2, mcritdamage2, ..., mattack5, mattack5adv, mdamage5, mcritdamage5 |