Difference between revisions of "Cards"
From Roll20 Wiki
m (converted HTML to markdown) |
Andreas J. (Talk | contribs) m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''Main Article:'' ''' | + | {{revdate}}{{SidebarNav}}''Main Article:'' '''{{Collections}}''' |
+ | {{#evp:youtube|1gIdxroDqT0|Customize Your Cards and Decks (Jan 6. 2022)|right|600}} | ||
+ | '''Card Decks''' in Roll20 are {{Collections}} (e.g. a deck) of one or more card objects that can be shuffled, drawn, dealt to [[players]], traded between players, and can be played directly to the Tabletop. by default on the {{Collections}}-tab | ||
− | + | Every [[Game Management|game created]] starts off with a standard deck of 54 playing cards (52 cards + 2 jokers), but as [[GM]] you can create your own decks as well. | |
− | + | Only a [[GM]] can create new decks in a game. | |
− | == | + | ==Tooltip== |
+ | [[File:Collections Tab.png|thumb|left|200px|{{Collections}}-tab, where [[Cards]],<br>[[Roll Tables]] & [[Macros]] are managed]] | ||
+ | Like [[tokens]], cards can now have a [[Token Tooltip|tooltip]] when they are placed on the map. | ||
− | By default, a deck is hidden. If you want to interact with a deck, click the Show button to the right of the deck name. The deck will appear along the right-hand side of the Tabletop area. You can reveal as many Card Decks as you need. If you reveal more decks than there is vertical space to fit them all on the Tabletop, a scrollbar will appear to allow you to access all your decks. | + | ==Hiding/Showing Decks== |
+ | By default, a deck is hidden. If you want to interact with a deck, click the '''Show''' button to the right of the deck name. The deck will appear along the right-hand side of the Tabletop area. You can reveal as many Card Decks as you need. If you reveal more decks than there is vertical space to fit them all on the Tabletop, a scrollbar will appear to allow you to access all your decks. | ||
{{mbox | text=Depending on a Card Deck's Settings, a revealed deck may be visible to everyone in the game or only to the GM.}} | {{mbox | text=Depending on a Card Deck's Settings, a revealed deck may be visible to everyone in the game or only to the GM.}} | ||
− | To hide a deck again, click on the Hide button that appears to the right of the Card Deck name OR click on the Hide option in the Deck Menu. | + | To hide a deck again, click on the '''Hide''' button that appears to the right of the Card Deck name OR click on the Hide option in the Deck Menu. |
==The Deck== | ==The Deck== | ||
===The Deck Menu=== | ===The Deck Menu=== | ||
[[File:Card Deck Menu.png|thumbnail|right]] | [[File:Card Deck Menu.png|thumbnail|right]] | ||
− | Once shown, a card deck will appear on the right-hand side of the Tabletop with the card back facing you. When you mouse over it, the Deck Menu will appear. It first lists the deck's name followed with the following options: | + | Once shown, a card deck will appear on the right-hand side of the Tabletop with the card back facing you. When you mouse over it, the '''Deck Menu''' will appear. It first lists the deck's name followed with the following options: |
====Deal==== | ====Deal==== | ||
− | This option is for dealing multiple cards to your players. A dialog box appears that first asks how many cards to deal. | + | This option is for dealing multiple cards to your [[players]]. A dialog box appears that first asks how many cards to deal. |
Below this is a field called '''Select Some Options'''. Clicking on this field brings up a drop-down menu which specifies who is to be dealt the inputted number of cards in the previous field. The first option listed is "All Players" and afterward lists the name of every single current player that has logged into your game. | Below this is a field called '''Select Some Options'''. Clicking on this field brings up a drop-down menu which specifies who is to be dealt the inputted number of cards in the previous field. The first option listed is "All Players" and afterward lists the name of every single current player that has logged into your game. | ||
Line 28: | Line 33: | ||
This option allows you to return cards back to the Deck. A dialog box opens up that tracks how many cards are currently held in the players' Hands, placed on the Tabletop, and those still left in the Deck ("Unplayed"). Lastly, there is the total number of cards in the Deck. If there are cards in players' Hands or on the Tabletop, a '''Recall''' button will appear to the right of its entry. Clicking this button will return that group of cards back to the deck. | This option allows you to return cards back to the Deck. A dialog box opens up that tracks how many cards are currently held in the players' Hands, placed on the Tabletop, and those still left in the Deck ("Unplayed"). Lastly, there is the total number of cards in the Deck. If there are cards in players' Hands or on the Tabletop, a '''Recall''' button will appear to the right of its entry. Clicking this button will return that group of cards back to the deck. | ||
− | At the top of the dialog box is a checkbox that will automatically shuffle the deck when you click on any Recall button if it is checked. | + | At the top of the dialog box is a checkbox that will automatically shuffle the deck when you click on any '''Recall'''-button if it is checked. |
Lastly, at the end of the dialog box is a blue button labeled '''Recall All''' that will recall everything from the players' Hands and on the Tabletop at once. | Lastly, at the end of the dialog box is a blue button labeled '''Recall All''' that will recall everything from the players' Hands and on the Tabletop at once. | ||
====Shuffle==== | ====Shuffle==== | ||
− | Clicking on the Shuffle option will bring up a confirmation dialog to confirm the action. Once accepted, the deck is shuffled. If there is a Discard Pile enabled for the Card Deck, the cards will be added back to the deck first and then shuffled. | + | Clicking on the '''Shuffle'''-option will bring up a confirmation dialog to confirm the action. Once accepted, the deck is shuffled. If there is a Discard Pile enabled for the Card Deck, the cards will be added back to the deck first and then shuffled. |
====Hide==== | ====Hide==== | ||
− | Much like clicking on the Hide button on the Collections Tab itself, the Hide | + | Much like clicking on the '''Hide''' button on the Collections Tab itself, the '''Hide'''-button will hide the current Card Deck. You'll need to reveal it again by clicking the '''Show'''-button once more from the {{Collections}}-tab. |
====Discard==== | ====Discard==== | ||
− | If enabled from the Deck's Settings, the Discard option will reveal after the Hide option. Clicking on the Discard option will open up a dialog box that reveals all the cards currently within the Discard Pile. | + | If enabled from the Deck's Settings, the Discard option will reveal after the Hide option. Clicking on the '''Discard''' option will open up a dialog box that reveals all the cards currently within the Discard Pile. |
==Handling Cards== | ==Handling Cards== | ||
Line 64: | Line 69: | ||
[[File:DealingInitiative.png|thumb|right|upright=1.75|Dealing Cards to the Turn Order]] | [[File:DealingInitiative.png|thumb|right|upright=1.75|Dealing Cards to the Turn Order]] | ||
− | Some games, such as ''[[Savage Worlds]]'', utilize a playing deck to manage an initiative order. A secondary option available from the Deal window is a button labeled '''Deal Cards to Turn Order Items'''. If you have tokens/characters added to the | + | Some games, such as ''[[Savage Worlds]]'', utilize a playing deck to manage an initiative order. A secondary option available from the Deal window is a button labeled '''Deal Cards to Turn Order Items'''. If you have tokens/characters added to the {{Turn Tracker}}, pressing this button will deal a card to each entry in the Tracker. You can also drag a single card to the Turn Order Tracker by first turning the top card on the Deck over and then clicking and dragging it to a character in the turn order. |
− | {{ | + | {{Notebox|'''Note:''' You should aim your mouse cursor for the entry field that lists the turn order number. It will highlight in yellow if you're hovering in the right place. Otherwise, Roll20 assumes you're dropping the card to the Tabletop instead.}} |
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
Line 76: | Line 81: | ||
=== Stealing Cards === | === Stealing Cards === | ||
− | Players can also open each other's hands, and by default they will only see the back of the other player's cards. If they mouseover a card in another player's hand, they have the option to "steal" that card. A dialog box will popup for the player they are stealing from to let them confirm the action. This is useful in games where players can steal from each other's hands, without seeing the card first. | + | [[Players]] can also open each other's hands, and by default they will only see the back of the other player's cards. If they mouseover a card in another player's hand, they have the option to "steal" that card. A dialog box will popup for the player they are stealing from to let them confirm the action. This is useful in games where players can steal from each other's hands, without seeing the card first. |
=== Trading Cards === | === Trading Cards === | ||
− | If a player drags a card out of their hand and onto another player's name, it will initiate a trade between the two players. The players will both see a dialog box which lets them add and remove cards from the trade, and when both have confirmed the trade is acceptable it will proceed. | + | If a [[player]] drags a card out of their hand and onto another player's name, it will initiate a trade between the two players. The players will both see a dialog box which lets them add and remove cards from the trade, and when both have confirmed the trade is acceptable it will proceed. |
== Creating & Editing Decks == | == Creating & Editing Decks == | ||
− | + | [[File:New-Card-Deck-April-2021.png|300px|right|thumbnail|The settings when creating a new Deck]] | |
− | If you click on the name of the deck (in the deck listing of the | + | If you click on the name of the deck (in the deck listing of the {{Collections}}-tab), you'll open up a dialog box with additional options and settings: |
'''Name''': The name of the deck, shown when you mouseover the deck while it is visible | '''Name''': The name of the deck, shown when you mouseover the deck while it is visible | ||
Line 103: | Line 108: | ||
=== Creating & Editing Cards === | === Creating & Editing Cards === | ||
+ | Underneath the deck's options, you will see a listing of each card in the deck. Click the '''"Add"''' button to add a new card, or click on the name of an existing card to edit it. Doing so will bring up a dialog box with additional settings for that card, which allow you to set the card's name and upload an image for the card, as well as a button to delete the card. | ||
− | + | '''[[Token Tooltip|tooltip]]:''' text that can be shown for cards. You can toggle visibility of tooltip on a per-deck basis | |
− | '''Note:''' If you are uploading images from your '''User Library''', you will need to search for them in the ''' | + | '''Bulk Upload:''' Since 2020, it's been possible to upload cards in bulk by using the '''"+Add Multiple"''' option. |
+ | |||
+ | '''Note:''' If you are uploading images from your '''User Library''', you will need to search for them in the '''{{Art Library}}'''-tab and drag them onto the '''Card Image Area'''. | ||
Below the listing of cards you will also see a place to upload an image to serve as the "back face" of all the cards for this deck. | Below the listing of cards you will also see a place to upload an image to serve as the "back face" of all the cards for this deck. | ||
'''Important Note:''' Your card faces and card back should all have the same dimensions for best results! | '''Important Note:''' Your card faces and card back should all have the same dimensions for best results! | ||
+ | |||
+ | =API= | ||
+ | {{pro only|section}} | ||
+ | There exists some [[APIs]] that are made to be used with cards & Decks: | ||
+ | |||
+ | * {{fpl|7687278/ Dealer}} -- Deals and takes cards from players, can specify selection by deck (by [[Keith]]) | ||
+ | * {{forum|permalink/7081435/ PeekCards}} -- See what you played face down, but don't let others peek at them. | ||
+ | * {{fpl|2286409/ DealInit}} -- Deals initiative cards for Savage Worlds | ||
+ | * [[TokenMod]] -- can update a card's tooltip | ||
+ | |||
=Related Pages= | =Related Pages= | ||
− | * | + | * {{Collections}}-tab |
** [[Macros]] | ** [[Macros]] | ||
** [[Rollable Tables]] | ** [[Rollable Tables]] | ||
− | + | * [[API:Script_Index#Cards_.26_Roll_Tables|Cards-related APIs]] ({{Pro}} only) | |
− | + | <br> | |
+ | <br> | ||
[[Category:Guides]] | [[Category:Guides]] | ||
[[Category:Docs]] | [[Category:Docs]] | ||
+ | [[Category:Roll20]] |
Latest revision as of 15:18, 6 February 2022
Page Updated: 2022-02-06 |
Sidebar
q Text Chat
P Art Library
N Journal
i Compendium
u Jukebox
l Collections
y My Settings
Main Article: l Collections
Card Decks in Roll20 are l Collections (e.g. a deck) of one or more card objects that can be shuffled, drawn, dealt to players, traded between players, and can be played directly to the Tabletop. by default on the l Collections-tab
Every game created starts off with a standard deck of 54 playing cards (52 cards + 2 jokers), but as GM you can create your own decks as well.
Only a GM can create new decks in a game.
Contents |
[edit] Tooltip
Like tokens, cards can now have a tooltip when they are placed on the map.
[edit] Hiding/Showing Decks
By default, a deck is hidden. If you want to interact with a deck, click the Show button to the right of the deck name. The deck will appear along the right-hand side of the Tabletop area. You can reveal as many Card Decks as you need. If you reveal more decks than there is vertical space to fit them all on the Tabletop, a scrollbar will appear to allow you to access all your decks.
Depending on a Card Deck's Settings, a revealed deck may be visible to everyone in the game or only to the GM. |
To hide a deck again, click on the Hide button that appears to the right of the Card Deck name OR click on the Hide option in the Deck Menu.
[edit] The Deck
[edit] The Deck Menu
Once shown, a card deck will appear on the right-hand side of the Tabletop with the card back facing you. When you mouse over it, the Deck Menu will appear. It first lists the deck's name followed with the following options:
[edit] Deal
This option is for dealing multiple cards to your players. A dialog box appears that first asks how many cards to deal.
Below this is a field called Select Some Options. Clicking on this field brings up a drop-down menu which specifies who is to be dealt the inputted number of cards in the previous field. The first option listed is "All Players" and afterward lists the name of every single current player that has logged into your game.
Lastly is a button labeled Deal Cards to Turn Order Items, which is explained fully further below.
[edit] Recall
This option allows you to return cards back to the Deck. A dialog box opens up that tracks how many cards are currently held in the players' Hands, placed on the Tabletop, and those still left in the Deck ("Unplayed"). Lastly, there is the total number of cards in the Deck. If there are cards in players' Hands or on the Tabletop, a Recall button will appear to the right of its entry. Clicking this button will return that group of cards back to the deck.
At the top of the dialog box is a checkbox that will automatically shuffle the deck when you click on any Recall-button if it is checked.
Lastly, at the end of the dialog box is a blue button labeled Recall All that will recall everything from the players' Hands and on the Tabletop at once.
[edit] Shuffle
Clicking on the Shuffle-option will bring up a confirmation dialog to confirm the action. Once accepted, the deck is shuffled. If there is a Discard Pile enabled for the Card Deck, the cards will be added back to the deck first and then shuffled.
[edit] Hide
Much like clicking on the Hide button on the Collections Tab itself, the Hide-button will hide the current Card Deck. You'll need to reveal it again by clicking the Show-button once more from the l Collections-tab.
[edit] Discard
If enabled from the Deck's Settings, the Discard option will reveal after the Hide option. Clicking on the Discard option will open up a dialog box that reveals all the cards currently within the Discard Pile.
[edit] Handling Cards
[edit] Drawing Cards
Mouseover the deck to interact with it. The most basic action is to draw the next card from the deck, which you can do by just clicking toward the top of the deck, where the next card is "peeking out" from behind the deck. The card will be drawn and shown on top of the deck, and anyone (including players) who has permission to see the deck will also see what card was just drawn.
[edit] Playing Cards
If you want to play a card from the deck to the Tabletop, you can click and drag on the card you just drew (the top card on the deck, that's facing up) and drop it onto the Tabletop. It will appear as a token on the Tabletop that you can move and resize just like a regular token. You can also drag and drop the next card (the one you would normally click on to draw the card) directly from behind the deck onto the Tabletop, and this will play the card to the table without first revealing what the card is.
Holding the Shift key while you drag the card onto the Tabletop will play it face down instead of face up (which is the default). You can also right-click on an already-played card to flip it over and switch between face up or face down.
[edit] Dealing Cards
You can also deal cards to players. This allows players to have a collection of cards in their "hand" just like at a real tabletop. To do so, just drag a card from the back of the deck (like you would if you were playing it to the Tabletop or drawing it) or the top of the deck (if the card has already been drawn), and drop the card onto the name of the player along the bottom-left side of the tabletop area. You will see a little icon of the deck appear above the player's avatar along with a number representing how many cards that player has in their hand.
If you want to deal multiple cards at once, you can choose "Deal" from the deck menu that appears when you mouseover the deck. This will let you deal many cards to each player (or specific players) at once.
Players can also pick up cards that have been played onto the Tabletop as tokens by right-clicking on the card and choosing "Take Card".
If you want to take back the cards that you've dealt and played, you can click on the "Recall" button in the deck menu that appears when you mouseover the deck. You have the ability to recall cards from the tabletop, from players' hands, or just those that were discarded (drawn but never played or dealt). You can also shuffle the deck as your Recall it, which puts all the available cards back in a random order. There's also a separate Shuffle option if you just want to Shuffle the discarded cards without taking back any played or dealt cards (this will shuffle all cards which are in the "discard pile" of the deck, which includes all cards which have been deleted from the table or which were never played/dealt after being drawn).
[edit] Using Cards for Initiative Order
Some games, such as Savage Worlds, utilize a playing deck to manage an initiative order. A secondary option available from the Deal window is a button labeled Deal Cards to Turn Order Items. If you have tokens/characters added to the t Turn Tracker, pressing this button will deal a card to each entry in the Tracker. You can also drag a single card to the Turn Order Tracker by first turning the top card on the Deck over and then clicking and dragging it to a character in the turn order.
Note: You should aim your mouse cursor for the entry field that lists the turn order number. It will highlight in yellow if you're hovering in the right place. Otherwise, Roll20 assumes you're dropping the card to the Tabletop instead. |
[edit] Hands
After the players have been dealt cards and have one or more hands, they can click on the card icon above their avatar to open the hand. They can view the cards in their hand, as well as drag and drop to re-order their hand. They can also use the button at the top-right of their hand while it is open to view all the cards together or view the cards in their hand organized by deck. If they drag a card from their hand onto the Tabletop, it will play the card onto the table, removing it from their hand.
[edit] Stealing Cards
Players can also open each other's hands, and by default they will only see the back of the other player's cards. If they mouseover a card in another player's hand, they have the option to "steal" that card. A dialog box will popup for the player they are stealing from to let them confirm the action. This is useful in games where players can steal from each other's hands, without seeing the card first.
[edit] Trading Cards
If a player drags a card out of their hand and onto another player's name, it will initiate a trade between the two players. The players will both see a dialog box which lets them add and remove cards from the trade, and when both have confirmed the trade is acceptable it will proceed.
[edit] Creating & Editing Decks
If you click on the name of the deck (in the deck listing of the l Collections-tab), you'll open up a dialog box with additional options and settings:
Name: The name of the deck, shown when you mouseover the deck while it is visible
Show deck to players?: If checked, players will see the deck and any cards drawn onto the top of the deck. If unchecked, only the GM will see the deck.
Players can draw cards?: Determines whether players or only the GM can draw cards from the deck.
Cards in deck are infinite?: If checked, the cards from the deck will never run out. Otherwise, once all cards have been drawn from the deck you'll need to recall and shuffle to keep drawing (just like a real physical deck). Note: If you see an error "Ran out of cards in deck before dealing cards to all players!" try shuffling the deck.
In other's hands: These options determine the visibility of cards that are dealt to player hands. Number of cards means that the GM/player will see the number of cards in the player's hand. Front of cards means the GM/player can also see what the card is, instead of just the back of the card. By default the GM and players both see only the number of cards in players hands, but not what they are.
Discard pile: The discard pile collects all cards which have been played and then removed from the Tabletop (by deleting them), and all cards which are drawn but never played onto the Tabletop or into a player's hand, are automatically added to the discard pile. These options allow you to determine how players may draw from the discard pile (by drawing only the single top/bottom card, or by choosing a card from the entire pile either by the back or face of the card).
Cards played on Tabletop are played: Determines if cards played from the deck and player's hands are played to the Tabletop face up or face down by default. Holding the Shift key while playing a card will do the opposite of the default (e.g. play the card face-up if the default set here is face-down).
Card size on Tabletop: Determines at what size the cards are played to the Tabletop. If left blank, the system will automatically determine a size.
[edit] Creating & Editing Cards
Underneath the deck's options, you will see a listing of each card in the deck. Click the "Add" button to add a new card, or click on the name of an existing card to edit it. Doing so will bring up a dialog box with additional settings for that card, which allow you to set the card's name and upload an image for the card, as well as a button to delete the card.
tooltip: text that can be shown for cards. You can toggle visibility of tooltip on a per-deck basis
Bulk Upload: Since 2020, it's been possible to upload cards in bulk by using the "+Add Multiple" option.
Note: If you are uploading images from your User Library, you will need to search for them in the P Art Library-tab and drag them onto the Card Image Area.
Below the listing of cards you will also see a place to upload an image to serve as the "back face" of all the cards for this deck.
Important Note: Your card faces and card back should all have the same dimensions for best results!
[edit] API
This section is about a Roll20 feature exclusive to Pro-subscribers (and often to players in a Game created by a Pro-subscriber). If you'd like to use this feature, consider upgrading your account. |
There exists some APIs that are made to be used with cards & Decks:
- Dealer(Forum) -- Deals and takes cards from players, can specify selection by deck (by Keith)
- PeekCards(Forum) -- See what you played face down, but don't let others peek at them.
- DealInit(Forum) -- Deals initiative cards for Savage Worlds
- TokenMod -- can update a card's tooltip
[edit] Related Pages
- l Collections-tab
- Cards-related APIs (Proinfo only)