Difference between revisions of "Zoom"
From Roll20 Wiki
Andreas J. (Talk | contribs) m (toolbox links) |
Andreas J. (Talk | contribs) m (place tool-link) |
||
(8 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Zoomsettings.jpg|thumb|right|500px|Zoom tool UI]] | + | {{revdate}} [[File:Zoomsettings.jpg|thumb|right|500px|Zoom tool UI]]{{ToolboxNav}} |
The <span style="font-family:Pictos;">s</span> '''Zoom Tool''' provides you with the ability to change how much or how little you can see the VTT. By default, it's set to 100% zoom for everyone and can then be controlled individually with several options: | The <span style="font-family:Pictos;">s</span> '''Zoom Tool''' provides you with the ability to change how much or how little you can see the VTT. By default, it's set to 100% zoom for everyone and can then be controlled individually with several options: | ||
− | # [[ | + | # [[Toolbar]] Zoom Tool |
# Zoom Control Buttons and Slider | # Zoom Control Buttons and Slider | ||
# Zoom with the Scrollwheel | # Zoom with the Scrollwheel | ||
− | # Zoom with | + | # Zoom with {{button|+}} and {{button|-}} Keys as [[Keyboard Shortcuts]] |
==Toolbox Zoom Tool== | ==Toolbox Zoom Tool== | ||
+ | {{clear}} | ||
Clicking the Zoom Tool in the [[Toolbox]] displays a dropdown menu so that you can select an exact zoom level percentage based on increments of 10. | Clicking the Zoom Tool in the [[Toolbox]] displays a dropdown menu so that you can select an exact zoom level percentage based on increments of 10. | ||
Zoom Control Buttons and Slider | Zoom Control Buttons and Slider | ||
Line 14: | Line 15: | ||
Zoom with the Scrollwheel | Zoom with the Scrollwheel | ||
− | There are two options for how you can utilize your input device's Scrollwheel functions; either Scroll to Pan or Scroll to Zoom. You can change which option you want for each individual game, or set it account-wide for all your games. | + | There are two options for how you can utilize your input device's {{button|Scrollwheel}} functions; either Scroll to Pan or Scroll to Zoom. You can change which option you want for each individual game, or set it account-wide for all your games. |
==Scroll to Pan== | ==Scroll to Pan== | ||
Line 20: | Line 21: | ||
Selecting this option provides the following Scrollwheel behaviors: | Selecting this option provides the following Scrollwheel behaviors: | ||
− | * Use Secondary Click to Pan freely around the tabletop. | + | * Use {{button|Secondary Click}} to Pan freely around the tabletop. |
− | * Use alt+scroll OR ctrl+scroll OR cmd+scroll to Zoom. | + | * Use {{button|alt}}+{{button|scroll}} OR {{button|ctrl+{{button|scroll}} OR {{button|cmd}}+{{button|scroll}} to Zoom. |
− | * Use shift+scroll to Pan horizontally. | + | * Use {{button|shift+{{button|scroll}} to Pan horizontally. |
==Scroll to Zoom== | ==Scroll to Zoom== | ||
Line 28: | Line 29: | ||
Selecting this option provides the following Scrollwheel behaviors: | Selecting this option provides the following Scrollwheel behaviors: | ||
− | * Use Secondary Click to Pan freely around the tabletop. | + | * Use {{button|Secondary Click}} to Pan freely around the tabletop. |
− | * Use alt+scroll OR ctrl+scroll OR cmd+scroll to Pan vertically. | + | * Use {{button|alt}}+{{button|scroll}} OR {{button|ctrl}}+{{button|scroll}} OR {{button|cmd}}+{{button|scroll}} to Pan vertically. |
− | * Use alt+shift+scroll to Pan horizontally. | + | * Use {{button|alt}}+{{button|shift}}+{{button|scroll}} to Pan horizontally. |
==Set Zoom Behavior== | ==Set Zoom Behavior== | ||
===In a Game=== | ===In a Game=== | ||
− | In the game's [[My Settings]] tab, select either Pan or Zoom from the dropdown. Each option corresponds to the Scrollwheel behaviors as seen above. This setting is kept when you refresh or rejoin the game. However, it is only saved for the game in which you changed it, not other games as well. | + | [[File:Pan-zoom-select.png|right]] |
− | + | In the game's [[My Settings]] tab, select either Pan or Zoom from the dropdown. Each option corresponds to the {{button|Scrollwheel}} behaviors as seen above. This setting is kept when you refresh or rejoin the game. However, it is only saved for the game in which you changed it, not other games as well. | |
+ | {{clear}} | ||
===Account-wide=== | ===Account-wide=== | ||
You can also set up a Zoom default for your account so it stays the same across all your games! Go to the My Account page and scroll down to Preferences. Choose the option you want from the Default Scroll Action dropdown. Again, each option, Pan or Zoom, corresponds to the Scrollwheel behaviors as seen above. A preference in your account will be overridden by the game settings if you set a preference there. | You can also set up a Zoom default for your account so it stays the same across all your games! Go to the My Account page and scroll down to Preferences. Choose the option you want from the Default Scroll Action dropdown. Again, each option, Pan or Zoom, corresponds to the Scrollwheel behaviors as seen above. A preference in your account will be overridden by the game settings if you set a preference there. | ||
Line 43: | Line 45: | ||
==Zoom with + and - Keys as Keyboard Shortcuts== | ==Zoom with + and - Keys as Keyboard Shortcuts== | ||
− | Keyboard shortcuts with | + | Keyboard shortcuts with {{button|+}} or {{button|-}} buttons can be used to zoom in or out. Contextual menus that also use these [[Keyboard Shortcuts]] (like token markers) will NOT affect your zoom. |
=Interface= | =Interface= | ||
Line 49: | Line 51: | ||
* [[User Interface]] | * [[User Interface]] | ||
** '''1.''' [[Tabletop Overview|The Tabletop]] | ** '''1.''' [[Tabletop Overview|The Tabletop]] | ||
− | ** '''2.''' [[Toolbox Overview|The | + | ** '''2.''' [[Toolbox Overview|The Toolbar]] |
− | *** | + | *** {{Select}} |
− | *** | + | *** {{Layers}} |
− | *** | + | *** {{Drawing}} |
− | *** | + | *** {{FX Tool}} |
− | *** | + | *** {{Zoom}} |
− | *** | + | *** {{Ruler}} |
− | *** | + | *** [[Place Tool]] |
− | *** | + | *** {{fow}} / {{Darkness}}([[UDL]]) |
− | *** | + | *** {{Turn Tracker}} |
+ | *** {{DiceGUI}} | ||
*** <span style="font-family:Pictos;">?</span> [[Toolbox_Overview|Help Tool]] | *** <span style="font-family:Pictos;">?</span> [[Toolbox_Overview|Help Tool]] | ||
** '''3.''' [[Page_Toolbar|Page Toolbar]] | ** '''3.''' [[Page_Toolbar|Page Toolbar]] | ||
** '''4.''' [[Sidebar|The Sidebar]] | ** '''4.''' [[Sidebar|The Sidebar]] | ||
− | |||
− | |||
− | |||
[[Category:Docs]] | [[Category:Docs]] | ||
[[Category:VTT Interface]] | [[Category:VTT Interface]] | ||
+ | [[Category:Toolbar]] | ||
+ | [[Category:Maps]] |
Latest revision as of 14:57, 11 March 2023
Page Updated: 2023-03-11 |
- w/ Select/Move Tool
- b Layers
- i Drawing Tools
- e Fx Tool
- s Zoom Tool
- Ruler
- Place Tool(NEW)
- C Fog of War
- Darkness Tool(DL)
- t Turn Tracker
- t Dice Rolling GUI
- ? Help Tool
The s Zoom Tool provides you with the ability to change how much or how little you can see the VTT. By default, it's set to 100% zoom for everyone and can then be controlled individually with several options:
- Toolbar Zoom Tool
- Zoom Control Buttons and Slider
- Zoom with the Scrollwheel
- Zoom with + and - Keys as Keyboard Shortcuts
Contents |
[edit] Toolbox Zoom Tool
Clicking the Zoom Tool in the Toolbox displays a dropdown menu so that you can select an exact zoom level percentage based on increments of 10. Zoom Control Buttons and Slider
This + / - slider displays your current zoom level and allows you to adjust it either by pressing the buttons or dragging the slider. You can collapse the slider for more screen space by clicking on the displayed percentage above the slider. If you double-click the slider, it will jump to a 100% zoom level. Zoom with the Scrollwheel
There are two options for how you can utilize your input device's Scrollwheel functions; either Scroll to Pan or Scroll to Zoom. You can change which option you want for each individual game, or set it account-wide for all your games.
[edit] Scroll to Pan
Selecting this option provides the following Scrollwheel behaviors:
- Use Secondary Click to Pan freely around the tabletop.
- Use alt+scroll OR {{button|ctrl+scroll OR cmd+scroll to Zoom.
- Use {{button|shift+scroll to Pan horizontally.
[edit] Scroll to Zoom
Selecting this option provides the following Scrollwheel behaviors:
- Use Secondary Click to Pan freely around the tabletop.
- Use alt+scroll OR ctrl+scroll OR cmd+scroll to Pan vertically.
- Use alt+shift+scroll to Pan horizontally.
[edit] Set Zoom Behavior
[edit] In a Game
In the game's My Settings tab, select either Pan or Zoom from the dropdown. Each option corresponds to the Scrollwheel behaviors as seen above. This setting is kept when you refresh or rejoin the game. However, it is only saved for the game in which you changed it, not other games as well.
[edit] Account-wide
You can also set up a Zoom default for your account so it stays the same across all your games! Go to the My Account page and scroll down to Preferences. Choose the option you want from the Default Scroll Action dropdown. Again, each option, Pan or Zoom, corresponds to the Scrollwheel behaviors as seen above. A preference in your account will be overridden by the game settings if you set a preference there.
[edit] Zoom with + and - Keys as Keyboard Shortcuts
Keyboard shortcuts with + or - buttons can be used to zoom in or out. Contextual menus that also use these Keyboard Shortcuts (like token markers) will NOT affect your zoom.
Interface
- Interface
- 1. The Tabletop
- 2. The Toolbar
- w/ Select/Move Tool
- b Layers
- i Drawing Tools
- e Fx Tool
- s Zoom Tool
- Ruler
- Place Tool
- C Fog of War / Darkness Tool(UDL)
- t Turn Tracker
- t Dice Rolling GUI
- ? Help Tool
- 3. Page Toolbar
- 4. The Sidebar