Difference between revisions of "Darkness Tool"
From Roll20 Wiki
(added GM Only notice) |
Andreas J. (Talk | contribs) m (place tool-link) |
||
(6 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{plus only}} | + | {{revdate}}{{ToolboxNav}}{{plus only|page}} |
{{gm only tool}} | {{gm only tool}} | ||
− | |||
− | |||
[[File:Darkness-tool-menu.png|left|thumbnail|200px]] | [[File:Darkness-tool-menu.png|left|thumbnail|200px]] | ||
− | The [[File:Udl-hide-icon.jpg|middle|15px]]'''Darkness Tool''' is used with the [[UDL|Updated Dynamic Lighting]](UDL) system to manually reveal & hide areas of the map, as well as the option to reset the explored area. It is an upgrade & replacement to the free [[Fog of War]] tool. | + | The [[File:Udl-hide-icon.jpg|middle|15px]]'''Darkness Tool''' (a.k.a. "Hide / Reveal Areas" tool) is used with the [[UDL|Updated Dynamic Lighting]](UDL) system to manually reveal & hide areas of the map, as well as the option to reset the explored area. It is an upgrade & replacement to the free [[Fog of War]] tool. |
It's accessed through the [[Toolbar]]. | It's accessed through the [[Toolbar]]. | ||
− | |||
− | |||
=Getting started= | =Getting started= | ||
− | Open any game using Updated Dynamic Lighting and navigate to the '''[[File:Udl-hide-icon.jpg|middle|15px]]Darkness''' option of the [[Toolbar]]. From there, select an option for how to draw, '''[[File:Udl-rectangle-icon.jpg|middle|15px]]Rectangle''' or '''[[File:Udl-polygon-icon.jpg|middle|15px]]Polygon''', and whether you want to '''[[File:Udl-hide-icon.jpg|middle|15px]]Hide Areas''' or '''[[File:Udl-reveal-icon.jpg|middle|15px]]Reveal Areas''' of Darkness. Once chosen, simply click and move around the map to begin hiding or revealing your areas from your [[players]] | + | [[File:Exporer-mode-enabled.png|left|thumbnail|200px]]{{pro features}}{{plus features}} |
+ | Open any game using Updated Dynamic Lighting and navigate to the '''[[File:Udl-hide-icon.jpg|middle|15px]]Darkness''' option of the [[Toolbar]]. From there, select an option for how to draw, '''[[File:Udl-rectangle-icon.jpg|middle|15px]]Rectangle''' or '''[[File:Udl-polygon-icon.jpg|middle|15px]]Polygon''', and whether you want to '''[[File:Udl-hide-icon.jpg|middle|15px]]Hide Areas''' or '''[[File:Udl-reveal-icon.jpg|middle|15px]]Reveal Areas''' of Darkness. Once chosen, simply click and move around the map to begin hiding or revealing your areas from your [[players]]. | ||
− | + | If you want to reset all Permanent Darkness drawings on the map, click the '''Reset Permanent Darkness''' option on the menu. | |
− | + | ||
− | [[File:Darkness-tool.gif|right|thumbnail|500px]] | + | To enable use of '''Permanent Darkness'''/'''Explorable Darkness''' you need to have turned on '''[[Explorer Mode]]''' for the map page, not just '''Dynamic Lighting'''. |
+ | <br clear=left> | ||
+ | [[File:Darkness-tool.gif|right|thumbnail|500px|Place some Permanent Darkness]] | ||
==Features== | ==Features== | ||
'''[[File:Udl-perm_darkness-icon.jpg|middle|15px]] Permanent Darkness''' | '''[[File:Udl-perm_darkness-icon.jpg|middle|15px]] Permanent Darkness''' | ||
− | Permanent Darkness allows you to set an area of total darkness that Tokens cannot see through, regardless of vision or lighting. | + | '''Permanent Darkness''' allows you to set an area of total darkness that [[Tokens]] cannot see through, regardless of vision or lighting. |
'''[[File:Udl-explorer-icon.jpg|middle|15px]] Explorable Darkness''' | '''[[File:Udl-explorer-icon.jpg|middle|15px]] Explorable Darkness''' | ||
− | Explorable Darkness allows you to set an area of total darkness that can be revealed with Night Vision or a general light source. This option will only be available if you have '''Explorer Mode''' enabled in your Page settings. | + | '''Explorable Darkness''' allows you to set an area of total darkness that can be revealed with Night Vision or a general light source. This option will only be available if you have '''[[Explorer Mode]]''' enabled in your Page settings. |
'''[[File:Udl-hide-icon.jpg|middle|15px]] Hide Areas''' | '''[[File:Udl-hide-icon.jpg|middle|15px]] Hide Areas''' | ||
This option allows you to hide areas of your map. You could also think of it as "creating" areas of Darkness. | This option allows you to hide areas of your map. You could also think of it as "creating" areas of Darkness. | ||
− | + | {{#evp:youtube|8qVpF0olnVs| [[Explorer Mode]] and {{Darkness}}: Roll20 tutorial (Oct. 2021)|right|500}} | |
'''[[File:Udl-reveal-icon.jpg|middle|15px]] Reveal Areas''' | '''[[File:Udl-reveal-icon.jpg|middle|15px]] Reveal Areas''' | ||
Line 38: | Line 36: | ||
'''[[File:Udl-rectangle-icon.jpg|middle|15px]] Rectangle''' | '''[[File:Udl-rectangle-icon.jpg|middle|15px]] Rectangle''' | ||
− | The Darkness tool is basically a "drawing" tool, so selecting this option allows you to "draw" hidden or revealed areas using a rectangular shape. To draw, simply left | + | The Darkness tool is basically a "drawing" tool, so selecting this option allows you to "draw" hidden or revealed areas using a rectangular shape. To draw, simply {{button|left click}} somewhere on your map and drag - you will see a rectangle begin to form; release your {{button|left click}} and the shape will finish drawing. |
'''[[File:Udl-polygon-icon.jpg|middle|15px]] Polygon''' | '''[[File:Udl-polygon-icon.jpg|middle|15px]] Polygon''' | ||
− | The Darkness tool is basically a "drawing" tool, so selecting this option allows you to "draw" hidden or revealed areas using a polygon shape. To draw, simply left | + | The Darkness tool is basically a "drawing" tool, so selecting this option allows you to "draw" hidden or revealed areas using a polygon shape. To draw, simply {{button|left click}} somewhere on your map and a shape will begin to form. Continue to {{button|left click}} to add corners to that polygonal shape. Simply {{button|right click}} to finish drawing the shape. |
'''<span style="font-family:Pictos;">#</span> Reset Permanent Darkness''' | '''<span style="font-family:Pictos;">#</span> Reset Permanent Darkness''' | ||
− | This option allows you to reset everything that was created using this tool. Additionally, if you are using Explorer Mode, this will reset all areas of the map that were revealed during exploration. | + | This option allows you to reset everything that was created using this tool. Additionally, if you are using [[Explorer Mode]], this will reset all areas of the map that were revealed during exploration. |
− | |||
− | |||
− | = | + | =Related Pages= |
− | * | + | * [[Updated Dynamic Lighting]] |
− | * | + | ** [[Explorer Mode]] |
− | * | + | * {{hc|articles/360051768534-Darkness-Tool Darkness Tool}} |
− | * | + | ==[[Toolbar]]== |
− | * | + | * {{Select}} |
− | * | + | * {{Layers}} |
− | * | + | * {{Drawing}} |
− | + | * {{FX Tool}} | |
− | * | + | * {{Zoom}} |
+ | * {{Ruler}} | ||
+ | * [[Place Tool]] | ||
+ | * {{fow}} / {{Darkness}}([[UDL]]) | ||
+ | * {{Turn Tracker}} | ||
+ | * {{DiceGUI}} | ||
* <span style="font-family:Pictos;">?</span> [[Toolbox_Overview|Help Tool]] | * <span style="font-family:Pictos;">?</span> [[Toolbox_Overview|Help Tool]] | ||
<br> | <br> | ||
Line 69: | Line 70: | ||
[[Category:Plus]] | [[Category:Plus]] | ||
[[Category:Pro]] | [[Category:Pro]] | ||
+ | [[Category:New features in 2020]] |
Latest revision as of 14:57, 11 March 2023
Page Updated: 2023-03-11 |
- w/ Select/Move Tool
- b Layers
- i Drawing Tools
- e Fx Tool
- s Zoom Tool
- Ruler
- Place Tool(NEW)
- C Fog of War
- Darkness Tool(DL)
- t Turn Tracker
- t Dice Rolling GUI
- ? Help Tool
This page is about a Roll20 feature exclusive to Plus & Pro-subscribers, or to players in a Game created by a Plus/Pro-subscriber. If you'd like to use this feature, consider upgrading your account. |
This Tool is only available for GMs in a game. |
The Darkness Tool (a.k.a. "Hide / Reveal Areas" tool) is used with the Updated Dynamic Lighting(UDL) system to manually reveal & hide areas of the map, as well as the option to reset the explored area. It is an upgrade & replacement to the free Fog of War tool.
It's accessed through the Toolbar.
Contents |
[edit] Getting started
- Dynamic Lighting
- Character Vault (All Access)
- External Journal
- Increased Storage(3Gb)
- More Compendium Sharing
- Unlimited LFG Listings
Open any game using Updated Dynamic Lighting and navigate to the Darkness option of the Toolbar. From there, select an option for how to draw, Rectangle or Polygon, and whether you want to Hide Areas or Reveal Areas of Darkness. Once chosen, simply click and move around the map to begin hiding or revealing your areas from your players.
If you want to reset all Permanent Darkness drawings on the map, click the Reset Permanent Darkness option on the menu.
To enable use of Permanent Darkness/Explorable Darkness you need to have turned on Explorer Mode for the map page, not just Dynamic Lighting.
[edit] Features
Permanent Darkness allows you to set an area of total darkness that Tokens cannot see through, regardless of vision or lighting.
Explorable Darkness allows you to set an area of total darkness that can be revealed with Night Vision or a general light source. This option will only be available if you have Explorer Mode enabled in your Page settings.
This option allows you to hide areas of your map. You could also think of it as "creating" areas of Darkness.
This option allows you to reveal areas of your map you hide previously. You could also think of it as "removing" the "created" areas of Darkness.
The Darkness tool is basically a "drawing" tool, so selecting this option allows you to "draw" hidden or revealed areas using a rectangular shape. To draw, simply left click somewhere on your map and drag - you will see a rectangle begin to form; release your left click and the shape will finish drawing.
The Darkness tool is basically a "drawing" tool, so selecting this option allows you to "draw" hidden or revealed areas using a polygon shape. To draw, simply left click somewhere on your map and a shape will begin to form. Continue to left click to add corners to that polygonal shape. Simply right click to finish drawing the shape.
# Reset Permanent Darkness
This option allows you to reset everything that was created using this tool. Additionally, if you are using Explorer Mode, this will reset all areas of the map that were revealed during exploration.
[edit] Related Pages
[edit] Toolbar
- w/ Select/Move Tool
- b Layers
- i Drawing Tools
- e Fx Tool
- s Zoom Tool
- Ruler
- Place Tool
- C Fog of War / Darkness Tool(UDL)
- t Turn Tracker
- t Dice Rolling GUI
- ? Help Tool